What is the Nifty Midcap 100 Index value today?
The latest value of Nifty Midcap 100 Index is 54969.85 as of 24th April 2025.What is the shareholder returns of Nifty Midcap 100 Index Index?
The Nifty Midcap 100 Index has given the following returns in the past:- Past 1 week | 5.27%
- Past 1 month | 5.37%
- Past 3 months | 3.20%
- Past 6 months | -2.45%
- Past 1 year | 9.96%
- Past 3 years | 81.32%
- Past 5 years | 332.98%
What is the 52 week high value of Nifty Midcap 100 Index?
The 52 week high value of Nifty Midcap 100 Index is 60925.95, as of 24th April 2025.What is the 52 week low value of Nifty Midcap 100 Index?
The 52 week low value of Nifty Midcap 100 Index is 46865.70, as of 24th April 2025.What are the components of Nifty Midcap 100 Index?
The components of Nifty Midcap 100 Index, along with their weightage, are as follows -- BSE Ltd | 3.35%
- Max Healthcare Institute Ltd | 3.13%
- Suzlon Energy Ltd | 2.49%
- Dixon Technologies (India) Ltd | 2.20%
- PB Fintech Ltd | 2.12%
Nifty Midcap 100 Index Today
NIFTY MIDCAP 100 Share Price
NIFTY MIDCAP 100 Share Price Chart
ETFs tracking NIFTY MIDCAP 100
NIFTY MIDCAP 100 Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
27.84 | 4.09 | 1.07% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
14.30% | 100 | 2 |
About NIFTY MIDCAP 100
Nifty Midcap 100 Index captures the movement of the midcap segment of the market. The NIFTY Midcap 100 Index comprises 100 tradable stocks listed on the National Stock Exchange (NSE). The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY MIDCAP 100 1D return-0.13% | 0.13% | -0.13% | 100.00% | Free float Mcap2,627.84 Weight100.00% | |
ABCAPITAL 2.35% Return attribution-0.01% | 2.35% | -0.01% | 0.49% | 12.78 Weight0.49% | |
Aditya Birla Fashion and Retail Ltd ABFRL 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.57% | 15.01 Weight0.57% | |
ACC 0.70% Return attribution0.00% | 0.70% | 0.00% | 0.63% | 16.50 Weight0.63% | |
ATGL 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.53% | 13.91 Weight0.53% | |
ALKEM 0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.76% | 20.03 Weight0.76% | |
APLAPOLLO 0.38% Return attribution0.00% | 0.38% | 0.00% | 1.09% | 28.74 Weight1.09% | |
APOLLOTYRE 2.24% Return attribution0.01% | 2.24% | 0.01% | 0.57% | 14.97 Weight0.57% | |
ASHOKLEY 0.03% Return attribution-0.00% | 0.03% | -0.00% | 1.54% | 40.54 Weight1.54% | |
ASTRAL 1.16% Return attribution-0.01% | 1.16% | -0.01% | 0.64% | 16.70 Weight0.64% | |
AUBANK 2.34% Return attribution0.03% | 2.34% | 0.03% | 1.14% | 29.97 Weight1.14% | |
AUROPHARMA 0.88% Return attribution0.01% | 0.88% | 0.01% | 1.28% | 33.73 Weight1.28% | |
BANDHANBNK 0.08% Return attribution0.00% | 0.08% | 0.00% | 0.55% | 14.37 Weight0.55% | |
BANKINDIA 0.67% Return attribution0.00% | 0.67% | 0.00% | 0.55% | 14.37 Weight0.55% | |
BDL 0.16% Return attribution0.00% | 0.16% | 0.00% | 0.50% | 13.14 Weight0.50% | |
BHARATFORG 2.55% Return attribution-0.03% | 2.55% | -0.03% | 1.09% | 28.54 Weight1.09% | |
BHEL 0.01% Return attribution-0.00% | 0.01% | -0.00% | 1.09% | 28.71 Weight1.09% | |
BIOCON 2.67% Return attribution-0.01% | 2.67% | -0.01% | 0.56% | 14.66 Weight0.56% | |
BSE 0.85% Return attribution0.03% | 0.85% | 0.03% | 3.35% | 87.91 Weight3.35% | |
COCHINSHIP 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.47% | 12.47 Weight0.47% | |
COFORGE 1.91% Return attribution-0.03% | 1.91% | -0.03% | 1.77% | 46.63 Weight1.77% | |
COLPAL 1.61% Return attribution0.02% | 1.61% | 0.02% | 1.37% | 36.11 Weight1.37% | |
Container Corporation of India Ltd CONCOR 0.81% Return attribution-0.01% | 0.81% | -0.01% | 0.74% | 19.49 Weight0.74% | |
CUMMINSIND 1.01% Return attribution-0.02% | 1.01% | -0.02% | 1.52% | 39.88 Weight1.52% | |
Dixon Technologies (India) Ltd DIXON 0.11% Return attribution-0.00% | 0.11% | -0.00% | 2.20% | 57.92 Weight2.20% | |
ESCORTS 1.69% Return attribution-0.01% | 1.69% | -0.01% | 0.38% | 10.00 Weight0.38% | |
EXIDEIND 0.43% Return attribution0.00% | 0.43% | 0.00% | 0.61% | 15.95 Weight0.61% | |
FEDERALBNK 1.07% Return attribution0.02% | 1.07% | 0.02% | 1.72% | 45.30 Weight1.72% | |
GLENMARK 0.59% Return attribution0.00% | 0.59% | 0.00% | 0.75% | 19.73 Weight0.75% | |
GMRAIRPORT 1.63% Return attribution0.01% | 1.63% | 0.01% | 0.88% | 23.18 Weight0.88% | |
GODREJPROP 0.32% Return attribution-0.00% | 0.32% | -0.00% | 1.17% | 30.64 Weight1.17% | |
HDFC Asset Management Company Ltd HDFCAMC 0.27% Return attribution-0.00% | 0.27% | -0.00% | 1.66% | 43.56 Weight1.66% | |
HINDPETRO 0.42% Return attribution0.01% | 0.42% | 0.01% | 1.42% | 37.41 Weight1.42% | |
HINDZINC 2.29% Return attribution0.01% | 2.29% | 0.01% | 0.64% | 16.81 Weight0.64% | |
Housing and Urban Development Corporation Ltd HUDCO 0.62% Return attribution-0.00% | 0.62% | -0.00% | 0.18% | 4.69 Weight0.18% | |
IDEA 1.00% Return attribution-0.01% | 1.00% | -0.01% | 0.80% | 21.04 Weight0.80% | |
IDFCFIRSTB 1.17% Return attribution-0.02% | 1.17% | -0.02% | 1.60% | 42.05 Weight1.60% | |
IGL 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.49% | 12.98 Weight0.49% | |
INDIANB 1.38% Return attribution-0.01% | 1.38% | -0.01% | 0.73% | 19.27 Weight0.73% | |
INDUSTOWER 1.60% Return attribution0.03% | 1.60% | 0.03% | 2.04% | 53.54 Weight2.04% | |
IRB Infrastructure Developers Ltd IRB 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.37% | 9.60 Weight0.37% | |
Indian Railway Catering and Tourism Corporation Ltd IRCTC 1.01% Return attribution-0.01% | 1.01% | -0.01% | 0.89% | 23.38 Weight0.89% | |
JUBLFOOD 0.43% Return attribution0.00% | 0.43% | 0.00% | 1.03% | 27.13 Weight1.03% | |
KPITTECH 1.25% Return attribution-0.01% | 1.25% | -0.01% | 0.68% | 17.92 Weight0.68% | |
LTF 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.55% | 14.41 Weight0.55% | |
LICHSGFIN 0.01% Return attribution-0.00% | 0.01% | -0.00% | 1.25% | 32.97 Weight1.25% | |
LUPIN 0.70% Return attribution0.01% | 0.70% | 0.01% | 1.93% | 50.83 Weight1.93% | |
Mahindra and Mahindra Financial Services Ltd M&MFIN 0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.59% | 15.42 Weight0.59% | |
MAHABANK 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.30% | 7.93 Weight0.30% | |
MARICO 0.53% Return attribution-0.01% | 0.53% | -0.01% | 1.43% | 37.65 Weight1.43% | |
MAXHEALTH 1.88% Return attribution-0.06% | 1.88% | -0.06% | 3.13% | 82.17 Weight3.13% | |
MFSL 0.54% Return attribution0.01% | 0.54% | 0.01% | 1.60% | 41.97 Weight1.60% | |
Motilal Oswal Financial Services Ltd MOTILALOFS 1.69% Return attribution-0.01% | 1.69% | -0.01% | 0.84% | 22.09 Weight0.84% | |
MPHASIS 1.56% Return attribution-0.02% | 1.56% | -0.02% | 1.05% | 27.68 Weight1.05% | |
MRF 1.52% Return attribution0.02% | 1.52% | 0.02% | 1.09% | 28.65 Weight1.09% | |
MUTHOOTFIN 1.87% Return attribution-0.02% | 1.87% | -0.02% | 0.87% | 22.99 Weight0.87% | |
NATIONALUM 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.55% | 14.50 Weight0.55% | |
NHPC 1.43% Return attribution-0.02% | 1.43% | -0.02% | 1.07% | 28.20 Weight1.07% | |
NMDC 0.13% Return attribution-0.00% | 0.13% | -0.00% | 0.89% | 23.44 Weight0.89% | |
OBEROIRLTY 1.59% Return attribution-0.01% | 1.59% | -0.01% | 0.75% | 19.71 Weight0.75% | |
Oracle Financial Services Software Ltd OFSS 1.72% Return attribution0.01% | 1.72% | 0.01% | 0.78% | 20.54 Weight0.78% | |
OIL 1.04% Return attribution-0.01% | 1.04% | -0.01% | 0.83% | 21.90 Weight0.83% | |
PAGEIND 2.00% Return attribution-0.02% | 2.00% | -0.02% | 0.98% | 25.87 Weight0.98% | |
PERSISTENT 0.14% Return attribution-0.00% | 0.14% | -0.00% | 2.01% | 52.83 Weight2.01% | |
PETRONET 0.89% Return attribution-0.01% | 0.89% | -0.01% | 0.89% | 23.37 Weight0.89% | |
PHOENIXLTD 0.27% Return attribution-0.00% | 0.27% | -0.00% | 1.18% | 31.10 Weight1.18% | |
PIIND 0.05% Return attribution0.00% | 0.05% | 0.00% | 1.13% | 29.68 Weight1.13% | |
POLYCAB 1.82% Return attribution-0.02% | 1.82% | -0.02% | 1.06% | 27.77 Weight1.06% | |
PRESTIGE 2.25% Return attribution-0.02% | 2.25% | -0.02% | 0.77% | 20.24 Weight0.77% | |
PATANJALI 0.28% Return attribution0.00% | 0.28% | 0.00% | 0.83% | 21.78 Weight0.83% | |
RVNL 0.74% Return attribution-0.01% | 0.74% | -0.01% | 0.80% | 21.02 Weight0.80% | |
SAIL 1.09% Return attribution0.01% | 1.09% | 0.01% | 0.65% | 17.06 Weight0.65% | |
SBI Cards and Payment Services Ltd SBICARD 1.16% Return attribution0.01% | 1.16% | 0.01% | 1.05% | 27.68 Weight1.05% | |
SJVN 1.24% Return attribution-0.00% | 1.24% | -0.00% | 0.27% | 7.05 Weight0.27% | |
SOLARINDS 1.25% Return attribution0.02% | 1.25% | 0.02% | 1.22% | 32.19 Weight1.22% | |
SRF 1.26% Return attribution0.02% | 1.26% | 0.02% | 1.68% | 44.15 Weight1.68% | |
SUPREMEIND 0.41% Return attribution-0.00% | 0.41% | -0.00% | 0.77% | 20.27 Weight0.77% | |
SUZLON 0.20% Return attribution0.00% | 0.20% | 0.00% | 2.49% | 65.41 Weight2.49% | |
TATACOMM 1.50% Return attribution0.01% | 1.50% | 0.01% | 0.66% | 17.45 Weight0.66% | |
TATAELXSI 4.48% Return attribution0.03% | 4.48% | 0.03% | 0.78% | 20.46 Weight0.78% | |
TIINDIA 0.65% Return attribution-0.01% | 0.65% | -0.01% | 1.09% | 28.72 Weight1.09% | |
TORNTPOWER 0.55% Return attribution-0.01% | 0.55% | -0.01% | 1.16% | 30.41 Weight1.16% | |
UNIONBANK 0.60% Return attribution-0.01% | 0.60% | -0.01% | 0.94% | 24.77 Weight0.94% | |
UPL 0.63% Return attribution0.01% | 0.63% | 0.01% | 1.48% | 39.00 Weight1.48% | |
VOLTAS 1.77% Return attribution-0.02% | 1.77% | -0.02% | 1.07% | 28.21 Weight1.07% | |
YESBANK 0.05% Return attribution0.00% | 0.05% | 0.00% | 1.30% | 34.08 Weight1.30% | |
MAZDOCK 1.74% Return attribution-0.01% | 1.74% | -0.01% | 0.78% | 20.59 Weight0.78% | |
KALYANKJIL 3.38% Return attribution-0.03% | 3.38% | -0.03% | 0.76% | 19.92 Weight0.76% | |
Sona BLW Precision Forgings Ltd SONACOMS 1.94% Return attribution-0.02% | 1.94% | -0.02% | 0.80% | 20.99 Weight0.80% | |
NYKAA 0.74% Return attribution0.01% | 0.74% | 0.01% | 0.82% | 21.58 Weight0.82% | |
POLICYBZR 0.14% Return attribution0.00% | 0.14% | 0.00% | 2.12% | 55.78 Weight2.12% | |
PAYTM 2.45% Return attribution0.03% | 2.45% | 0.03% | 1.06% | 27.76 Weight1.06% | |
MANKIND 2.11% Return attribution0.02% | 2.11% | 0.02% | 1.11% | 29.27 Weight1.11% | |
Indian Renewable Energy Development Agency Ltd IREDA 1.46% Return attribution-0.01% | 1.46% | -0.01% | 0.45% | 11.77 Weight0.45% | |
TATATECH 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.42% | 10.92 Weight0.42% | |
BHARTIHEXA 0.36% Return attribution-0.00% | 0.36% | -0.00% | 0.47% | 12.31 Weight0.47% | |
OLAELEC 0.27% Return attribution-0.00% | 0.27% | -0.00% | 0.23% | 6.09 Weight0.23% | |
PREMIERENE 2.94% Return attribution-0.01% | 2.94% | -0.01% | 0.37% | 9.61 Weight0.37% | |
WAAREEENER 5.58% Return attribution-0.05% | 5.58% | -0.05% | 0.89% | 23.51 Weight0.89% | |
NTPCGREEN 0.03% Return attribution0.00% | 0.03% | 0.00% | 0.38% | 9.94 Weight0.38% | |
VMM 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.49% | 12.94 Weight0.49% |
ETFs tracking NIFTY MIDCAP 100 Index
ETFs | Price | Liquidity | Expense ratio | Tracking error | |
---|---|---|---|---|---|
MOM100 — | — | High | 0.22% | 0.04% | |
LICNMID100 — | — | Low | 0.16% | 0.23% |
NIFTY MIDCAP 100 Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY MIDCAP 100 Upcoming Dividends
Cash DividendMUTHOOTFIN
MUTHOOTFINEx DateEx DateApr 25, 2025
Dividend/Share
₹26.00
Ex DateEx Date
Apr 25, 2025
NIFTY MIDCAP 100 Past Dividends
Cash DividendMAZDOCK
MAZDOCKEx DateEx DateApr 16, 2025
Dividend/Share
₹3.00
Ex DateEx Date
Apr 16, 2025
Cash DividendNMDC
NMDCEx DateEx DateMar 21, 2025
Dividend/Share
₹2.30
Ex DateEx Date
Mar 21, 2025
Cash DividendHUDCO
HUDCOEx DateEx DateMar 13, 2025
Dividend/Share
₹1.05
Ex DateEx Date
Mar 13, 2025
Cash DividendSBICARD
SBICARDEx DateEx DateFeb 25, 2025
Dividend/Share
₹2.50
Ex DateEx Date
Feb 25, 2025
Cash DividendSJVN
SJVNEx DateEx DateFeb 21, 2025
Dividend/Share
₹1.15
Ex DateEx Date
Feb 21, 2025
NIFTY MIDCAP 100 News & Opinions
Nifty may hit 25,500 in two quarters, says ICICI Securities; suggests buying quality stocks on dips
3 days ago•Economic Times
Mutual funds added these 7 midcap stocks to portfolio in March
4 days ago•Economic Times
SRF, Shree Cement, Apollo Hospitals, SBI Cards And Payment: Top midcap stocks newly added by active equity mutual funds in March
6 days ago•The Hindu Businessline
Adani Total Gas and Ola Electric Mobility among top 10 midcap stocks sold by mutual funds in March - Portfolio Tracker
6 days ago•Economic Times
7 mutual funds trimmed exposure in 19 mid cap stocks in March
1 week ago•Economic Times
3 top stock recommendations from Rahul Sharma
1 week ago•Economic Times
Nifty 100 vs Nifty Midcap 150: What a detailed long-term analysis shows
1 week ago•Economic Times
Focus on domestic-facing sectors; largecaps and high-quality midcaps still safer bets: Arvind Sanger
1 week ago•Economic Times
HDFC Bank, SBI Card among 4 large and midcap stocks that hit 52-week highs on Wednesday - Trend Tracker
1 week ago•Economic Times
Muthoot Finance, Voltas among 5 midcap stocks that mutual funds trimmed in March
1 week ago•Economic Times