What is the Nifty PSU Bank Index value today?
The latest value of Nifty PSU Bank Index is 6685.40 as of 24th April 2025.What is the shareholder returns of Nifty PSU Bank Index Index?
The Nifty PSU Bank Index has given the following returns in the past:- Past 1 week | 4.24%
- Past 1 month | 8.28%
- Past 3 months | 8.65%
- Past 6 months | 3.97%
- Past 1 year | -6.29%
- Past 3 years | 139.90%
- Past 5 years | 429.49%
What is the 52 week high value of Nifty PSU Bank Index?
The 52 week high value of Nifty PSU Bank Index is 8053.30, as of 24th April 2025.What is the 52 week low value of Nifty PSU Bank Index?
The 52 week low value of Nifty PSU Bank Index is 5530.35, as of 24th April 2025.What are the components of Nifty PSU Bank Index?
The components of Nifty PSU Bank Index, along with their weightage, are as follows -- State Bank of India | 61.04%
- Bank of Baroda Ltd | 9.45%
- Punjab National Bank | 7.12%
- Canara Bank Ltd | 6.48%
- Union Bank of India Ltd | 4.99%
Nifty PSU Bank Index Today
NIFTY PSU BANK Share Price
NIFTY PSU BANK Share Price Chart
ETFs tracking NIFTY PSU BANK
Nippon India ETF Nifty PSU Bank BeES
ICICI Prudential Nifty PSU Bank ETF
NIFTY PSU BANK Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
8.77 | 1.47 | 1.65% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
3.46% | 12 | 6 |
About NIFTY PSU BANK
Nifty PSU Bank Index is designed to reflect the performance of the public sector banks. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY PSU BANK 1D return-0.16% | 0.16% | -0.16% | 100.00% | Free float Mcap495.86 Weight100.00% | |
BANKBARODA 0.21% Return attribution0.02% | 0.21% | 0.02% | 9.45% | 46.88 Weight9.45% | |
BANKINDIA 0.67% Return attribution0.02% | 0.67% | 0.02% | 2.90% | 14.37 Weight2.90% | |
CANBK 0.06% Return attribution-0.00% | 0.06% | -0.00% | 6.48% | 32.14 Weight6.48% | |
CENTRALBK 0.42% Return attribution-0.00% | 0.42% | -0.00% | 0.75% | 3.70 Weight0.75% | |
INDIANB 1.38% Return attribution-0.05% | 1.38% | -0.05% | 3.89% | 19.27 Weight3.89% | |
IOB 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.81% | 4.01 Weight0.81% | |
MAHABANK 0.55% Return attribution-0.01% | 0.55% | -0.01% | 1.60% | 7.93 Weight1.60% | |
PNB 0.30% Return attribution-0.02% | 0.30% | -0.02% | 7.12% | 35.32 Weight7.12% | |
PSB 0.33% Return attribution-0.00% | 0.33% | -0.00% | 0.26% | 1.30 Weight0.26% | |
SBIN 0.01% Return attribution-0.00% | 0.01% | -0.00% | 61.04% | 302.66 Weight61.04% | |
UCOBANK 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.71% | 3.52 Weight0.71% | |
UNIONBANK 0.60% Return attribution-0.03% | 0.60% | -0.03% | 4.99% | 24.77 Weight4.99% |
ETFs tracking NIFTY PSU BANK Index
ETFs | Price | Liquidity | Expense ratio | Tracking error | |
---|---|---|---|---|---|
Nippon India ETF Nifty PSU Bank BeES PSUBNKBEES — | — | High | 0.49% | 0.12% | |
PSUBANK — | — | High | 0.49% | 0.12% | |
ICICI Prudential Nifty PSU Bank ETF PSUBNKIETF — | — | High | 0.40% | 0.11% | |
HDFCPSUBK — | — | Medium | 0.35% | 0.11% | |
PSUBANKADD — | — | Medium | 0.15% | 0.11% | |
Mirae Asset Nifty PSU Bank ETF BANKPSU — | — | Low | 0.18% | 0.04% |
NIFTY PSU BANK Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY PSU BANK Upcoming Dividends
No upcoming dividends are available
NIFTY PSU BANK Past Dividends
Cash DividendUNIONBANK
UNIONBANKEx DateEx DateJul 19, 2024
Dividend/Share
₹3.60
Ex DateEx Date
Jul 19, 2024
Cash DividendPSB
PSBEx DateEx DateJul 16, 2024
Dividend/Share
₹0.20
Ex DateEx Date
Jul 16, 2024
Cash DividendBANKBARODA
BANKBARODAEx DateEx DateJun 28, 2024
Dividend/Share
₹7.60
Ex DateEx Date
Jun 28, 2024
Cash DividendPNB
PNBEx DateEx DateJun 21, 2024
Dividend/Share
₹1.50
Ex DateEx Date
Jun 21, 2024
Cash DividendBANKINDIA
BANKINDIAEx DateEx DateJun 18, 2024
Dividend/Share
₹2.80
Ex DateEx Date
Jun 18, 2024
NIFTY PSU BANK News & Opinions
Nifty Bank surges 10% in 1 month to hit 52-week high level. Time to shift focus towards banking sector?
1 day ago•Economic Times
Nifty Bank Prediction Today – April 22, 2025: Bulls unfazed; consider longs on dip
2 days ago•The Hindu Businessline
Nifty & Bank Nifty positive in medium, short-term; buy on dips: Somil Mehta
3 days ago•Economic Times
Largecaps offer stability, but real alpha lies in midcap space: Ajay Srivastava
3 days ago•Economic Times
HDFC Bank, others revise interest rates in April - Banks cut interest rates
3 days ago•Economic Times
MTNL Defaults On Over ₹8,300 Crore In Loans To Multiple Public Sector Banks
5 days ago•Free Press Journal
F&O Talk| Despite recession fears, Nifty rallies sharply. Bullish momentum likely to continue: Sudeep Shah of SBI Securities
5 days ago•Economic Times
PSU banks zoom up to 23% in a month on RBI shift, growing focus on domestic themes. Time to invest?
6 days ago•Economic Times
Nifty below 23,300; Sensex falls over 100 pts as bulls take a breather
1 week ago•Economic Times
Lower home loan EMIs: These banks have reduced home loan interest rates in April 2025 after RBI rate cut - Impact of RBI repo rate cut
1 week ago•Economic Times