What is the Nifty Bank Index value today?
The latest value of Nifty Bank Index is 55201.40 as of 24th April 2025.What is the shareholder returns of Nifty Bank Index Index?
The Nifty Bank Index has given the following returns in the past:- Past 1 week | 4.17%
- Past 1 month | 8.61%
- Past 3 months | 14.13%
- Past 6 months | 7.12%
- Past 1 year | 14.55%
- Past 3 years | 53.15%
- Past 5 years | 181.83%
What is the 52 week high value of Nifty Bank Index?
The 52 week high value of Nifty Bank Index is 56098.70, as of 24th April 2025.What is the 52 week low value of Nifty Bank Index?
The 52 week low value of Nifty Bank Index is 46077.85, as of 24th April 2025.What are the components of Nifty Bank Index?
The components of Nifty Bank Index, along with their weightage, are as follows -- HDFC Bank Ltd | 39.45%
- ICICI Bank Ltd | 26.37%
- Axis Bank Ltd | 9.86%
- Kotak Mahindra Bank Ltd | 8.50%
- State Bank of India | 8.16%
Nifty Bank Index Today
NIFTY BANK Share Price
NIFTY BANK Share Price Chart
ETFs tracking NIFTY BANK
Nippon India ETF Nifty Bank BeES
NIFTY BANK Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
19.25 | 3.22 | 0.45% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
10.53% | 12 | 14 |
About NIFTY BANK
Nifty Bank Index is comprised of the most liquid and large capitalised Indian Banking stocks. It provides investors and market intermediaries with a benchmark that captures the capital market performance of Indian Banks. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY BANK 1D return-0.30% | 0.30% | -0.30% | 100.00% | Free float Mcap3,710.94 Weight100.00% | |
AUBANK 2.34% Return attribution0.02% | 2.34% | 0.02% | 0.81% | 29.97 Weight0.81% | |
AXISBANK 0.02% Return attribution0.00% | 0.02% | 0.00% | 9.86% | 365.88 Weight9.86% | |
BANKBARODA 0.21% Return attribution0.00% | 0.21% | 0.00% | 1.26% | 46.88 Weight1.26% | |
CANBK 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.87% | 32.14 Weight0.87% | |
FEDERALBNK 1.07% Return attribution0.01% | 1.07% | 0.01% | 1.22% | 45.30 Weight1.22% | |
HDFCBANK 0.37% Return attribution-0.15% | 0.37% | -0.15% | 39.45% | 1,463.89 Weight39.45% | |
ICICIBANK 1.52% Return attribution-0.40% | 1.52% | -0.40% | 26.37% | 978.69 Weight26.37% | |
IDFCFIRSTB 1.17% Return attribution-0.01% | 1.17% | -0.01% | 1.13% | 42.05 Weight1.13% | |
INDUSINDBK 3.22% Return attribution0.05% | 3.22% | 0.05% | 1.42% | 52.68 Weight1.42% | |
KOTAKBANK 0.18% Return attribution-0.02% | 0.18% | -0.02% | 8.50% | 315.48 Weight8.50% | |
PNB 0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.95% | 35.32 Weight0.95% | |
SBIN 0.01% Return attribution-0.00% | 0.01% | -0.00% | 8.16% | 302.66 Weight8.16% |
ETFs tracking NIFTY BANK Index
ETFs | Price | Liquidity | Expense ratio | Tracking error | |
---|---|---|---|---|---|
Nippon India ETF Nifty Bank BeES BANKBEES — | — | High | 0.19% | 0.07% | |
SETFNIFBK — | — | High | 0.20% | 0.06% | |
BANKNIFTY1 — | — | High | 0.15% | 0.06% | |
ICICI Prudential Nifty Bank ETF BANKIETF — | — | High | 0.15% | 0.06% | |
UTIBANKETF — | — | High | 0.16% | 0.06% | |
ABSLBANETF — | — | High | 0.14% | 0.07% | |
HDFCNIFBAN — | — | High | 0.16% | 0.06% | |
BANKETFADD — | — | High | 0.15% | 0.06% | |
BANKBETF — | — | High | 0.14% | 0.07% | |
AXISBNKETF — | — | High | 0.19% | — | |
BANKETF — | — | Medium | 0.10% | 0.05% | |
EBANKNIFTY — | — | Low | 0.07% | 0.07% | |
Baroda BNP Paribas Nifty Bank ETF BBNPNBETF — | — | Low | 0.15% | 0.35% | |
EBANK — | — | Low | 0.98% | 0.12% |
NIFTY BANK Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY BANK Upcoming Dividends
No upcoming dividends are available
NIFTY BANK Past Dividends
Cash DividendFEDERALBNK
FEDERALBNKEx DateEx DateAug 23, 2024
Dividend/Share
₹1.20
Ex DateEx Date
Aug 23, 2024
Cash DividendICICIBANK
ICICIBANKEx DateEx DateAug 12, 2024
Dividend/Share
₹10.00
Ex DateEx Date
Aug 12, 2024
Cash DividendKOTAKBANK
KOTAKBANKEx DateEx DateJul 19, 2024
Dividend/Share
₹2.00
Ex DateEx Date
Jul 19, 2024
Cash DividendAXISBANK
AXISBANKEx DateEx DateJul 12, 2024
Dividend/Share
₹1.00
Ex DateEx Date
Jul 12, 2024
Cash DividendAUBANK
AUBANKEx DateEx DateJul 12, 2024
Dividend/Share
₹1.00
Ex DateEx Date
Jul 12, 2024
NIFTY BANK News & Opinions
Stock Market Today: Nifty, Sensex Reverse Gains While Traders Await Axis Bank, L&T Tech’s Earnings
1 hour ago•Bloomberg Quint
IDFC FIRST Bank Q4 Results: Date, Dividend News, Earnings Call Details And More
3 hours ago•Bloomberg Quint
Nifty Bank prediction today – April 24, 2025: Index charting sideways trend
6 hours ago•The Hindu Businessline
Sensex snaps 7-day winning run, sheds over 200 points, Nifty below 24,300
7 hours ago•Economic Times
US tariff moves to have limited impact on Indian banks: Report
18 hours ago•Economic Times
Adani group’s borrowings from Indian lenders up nearly 4x in 2 years
21 hours ago•The Hindu Businessline
NBFCs’ credit growth seen slowing down to 13-15% in FY26, ICRA says
21 hours ago•The Hindu Businessline
Stock Market Today: Nifty, Sensex Record Seven-Day Winning Streak; Nifty Bank Falls As HDFC Bank Weighs
1 day ago•Bloomberg Quint
Top gainers, losers today April 23, 2025: IT stocks outperform on hopes of easing US-China trade war, J&K Bank, hotel stocks dip amid Pahalgam terror attack
1 day ago•The Hindu Businessline
NRI deposits rise over 23% in FY25 till February; FCNR(B) accounts see highest surge
1 day ago•Economic Times