What is the Nifty Pharma Index value today?
The latest value of Nifty Pharma Index is 21974.60 as of 24th April 2025.What is the shareholder returns of Nifty Pharma Index Index?
The Nifty Pharma Index has given the following returns in the past:- Past 1 week | 4.08%
- Past 1 month | 0.02%
- Past 3 months | 0.47%
- Past 6 months | -2.64%
- Past 1 year | 18.23%
- Past 3 years | 61.94%
- Past 5 years | 130.86%
What is the 52 week high value of Nifty Pharma Index?
The 52 week high value of Nifty Pharma Index is 23907.90, as of 24th April 2025.What is the 52 week low value of Nifty Pharma Index?
The 52 week low value of Nifty Pharma Index is 17904.75, as of 24th April 2025.What are the components of Nifty Pharma Index?
The components of Nifty Pharma Index, along with their weightage, are as follows -- Sun Pharmaceutical Industries Ltd | 25.22%
- Cipla Ltd | 11.37%
- Divi's Laboratories Ltd | 10.37%
- Dr Reddy's Laboratories Ltd | 9.16%
- Lupin Ltd | 6.67%
Nifty Pharma Index Today
NIFTY PHARMA Share Price
NIFTY PHARMA Share Price Chart
ETFs tracking NIFTY PHARMA
NIFTY PHARMA Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
35.53 | 5.69 | 0.66% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
3.84% | 20 | 1 |
About NIFTY PHARMA
Nifty Pharma Index is designed to reflect the behavior and performance of the pharmaceutical sector in India. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY PHARMA 1D return1.08% | 1.08% | 1.08% | 100.00% | Free float Mcap761.76 Weight100.00% | |
ABBOTINDIA 1.35% Return attribution-0.03% | 1.35% | -0.03% | 2.05% | 15.63 Weight2.05% | |
AJANTPHARM 3.77% Return attribution0.06% | 3.77% | 0.06% | 1.54% | 11.71 Weight1.54% | |
ALKEM 0.61% Return attribution-0.02% | 0.61% | -0.02% | 2.63% | 20.03 Weight2.63% | |
AUROPHARMA 0.88% Return attribution0.04% | 0.88% | 0.04% | 4.43% | 33.73 Weight4.43% | |
BIOCON 2.67% Return attribution-0.05% | 2.67% | -0.05% | 1.92% | 14.66 Weight1.92% | |
ZYDUSLIFE 1.41% Return attribution0.04% | 1.41% | 0.04% | 2.89% | 22.01 Weight2.89% | |
CIPLA 1.17% Return attribution0.13% | 1.17% | 0.13% | 11.37% | 86.59 Weight11.37% | |
DIVISLAB 4.91% Return attribution0.51% | 4.91% | 0.51% | 10.37% | 79.03 Weight10.37% | |
DRREDDY 1.22% Return attribution0.11% | 1.22% | 0.11% | 9.16% | 69.77 Weight9.16% | |
GLENMARK 0.59% Return attribution0.02% | 0.59% | 0.02% | 2.59% | 19.73 Weight2.59% | |
GRANULES 2.04% Return attribution-0.02% | 2.04% | -0.02% | 0.91% | 6.91 Weight0.91% | |
IPCALAB 1.71% Return attribution-0.05% | 1.71% | -0.05% | 2.65% | 20.15 Weight2.65% | |
J B Chemicals and Pharmaceuticals Ltd JBCHEPHARM 1.49% Return attribution0.03% | 1.49% | 0.03% | 1.71% | 13.05 Weight1.71% | |
LAURUSLABS 0.80% Return attribution-0.02% | 0.80% | -0.02% | 3.10% | 23.61 Weight3.10% | |
LUPIN 0.70% Return attribution0.05% | 0.70% | 0.05% | 6.67% | 50.83 Weight6.67% | |
NATCOPHARM 6.91% Return attribution0.07% | 6.91% | 0.07% | 1.03% | 7.85 Weight1.03% | |
Sun Pharmaceutical Industries Ltd SUNPHARMA 0.84% Return attribution0.21% | 0.84% | 0.21% | 25.22% | 192.11 Weight25.22% | |
TORNTPHARM 0.22% Return attribution-0.01% | 0.22% | -0.01% | 4.39% | 33.45 Weight4.39% | |
GLAND 0.89% Return attribution-0.01% | 0.89% | -0.01% | 1.53% | 11.63 Weight1.53% | |
MANKIND 2.11% Return attribution0.08% | 2.11% | 0.08% | 3.84% | 29.27 Weight3.84% |
ETFs tracking NIFTY PHARMA Index
ETFs | Price | Liquidity | Expense ratio | Tracking error | |
---|---|---|---|---|---|
PHARMABEES — | — | High | 0.21% | 0.03% |
NIFTY PHARMA Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY PHARMA Upcoming Dividends
No upcoming dividends are available
NIFTY PHARMA Past Dividends
Cash DividendNATCOPHARM
NATCOPHARMEx DateEx DateFeb 18, 2025
Dividend/Share
₹1.50
Ex DateEx Date
Feb 18, 2025
Cash DividendALKEM
ALKEMEx DateEx DateFeb 14, 2025
Dividend/Share
₹37.00
Ex DateEx Date
Feb 14, 2025
Cash DividendJBCHEPHARM
JBCHEPHARMEx DateEx DateFeb 7, 2025
Dividend/Share
₹8.50
Ex DateEx Date
Feb 7, 2025
Cash DividendSUNPHARMA
SUNPHARMAEx DateEx DateFeb 6, 2025
Dividend/Share
₹10.50
Ex DateEx Date
Feb 6, 2025
Cash DividendTORNTPHARM
TORNTPHARMEx DateEx DateJan 31, 2025
Dividend/Share
₹26.00
Ex DateEx Date
Jan 31, 2025
NIFTY PHARMA News & Opinions
Stock market update: Nifty Pharma index advances 0.45% in an upbeat market
1 day ago•Economic Times
Could a new policy change the way Americans pay for drugs forever? Trump’s new plan revealed
1 day ago•Economic Times
Stock market update: Nifty Pharma index advances 0.41%
2 days ago•Economic Times
Stock market update: Nifty Pharma index advances 0.5% in an upbeat market
2 days ago•Economic Times
Stock market update: Nifty Pharma index advances 1.06%
3 days ago•Economic Times
Stock market update: Nifty Pharma index advances 0.62% in an upbeat market
3 days ago•Economic Times
Health ministry in talks to shield India’s pharma industry amid impending tariffs from team Trump
5 days ago•Economic Times