What is the Nifty 500 Index value today?
The latest value of Nifty 500 Index is 22180.65 as of 24th April 2025.What is the shareholder returns of Nifty 500 Index Index?
The Nifty 500 Index has given the following returns in the past:- Past 1 week | 4.01%
- Past 1 month | 3.78%
- Past 3 months | 4.04%
- Past 6 months | -2.66%
- Past 1 year | 6.99%
- Past 3 years | 48.91%
- Past 5 years | 196.00%
What is the 52 week high value of Nifty 500 Index?
The 52 week high value of Nifty 500 Index is 24573.40, as of 24th April 2025.What is the 52 week low value of Nifty 500 Index?
The 52 week low value of Nifty 500 Index is 19519.85, as of 24th April 2025.What are the components of Nifty 500 Index?
The components of Nifty 500 Index, along with their weightage, are as follows -- HDFC Bank Ltd | 8.02%
- ICICI Bank Ltd | 5.36%
- Reliance Industries Ltd | 4.86%
- Infosys Ltd | 2.84%
- Bharti Airtel Ltd | 2.64%
Nifty 500 Index Today
NIFTY 500 Share Price
NIFTY 500 Share Price Chart
NIFTY 500 Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
27.04 | 4.24 | 1.06% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
89.58% | 500 | — |
About NIFTY 500
Nifty 500 represents the top 500 companies based on full market capitalisation and average daily turnover from the eligible universe. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY 500 1D return-0.26% | 0.26% | -0.26% | 100.00% | Free float Mcap18,249.01 Weight100.00% | |
3MINDIA 0.40% Return attribution-0.00% | 0.40% | -0.00% | 0.04% | 7.92 Weight0.04% | |
AARTIIND 2.19% Return attribution0.00% | 2.19% | 0.00% | 0.05% | 9.19 Weight0.05% | |
AAVAS 1.09% Return attribution-0.00% | 1.09% | -0.00% | 0.07% | 12.75 Weight0.07% | |
ABB 0.43% Return attribution-0.00% | 0.43% | -0.00% | 0.16% | 29.75 Weight0.16% | |
ABBOTINDIA 1.35% Return attribution-0.00% | 1.35% | -0.00% | 0.09% | 15.63 Weight0.09% | |
ABCAPITAL 2.35% Return attribution-0.00% | 2.35% | -0.00% | 0.07% | 12.78 Weight0.07% | |
Aditya Birla Fashion and Retail Ltd ABFRL 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.08% | 15.01 Weight0.08% | |
ACC 0.70% Return attribution0.00% | 0.70% | 0.00% | 0.09% | 16.50 Weight0.09% | |
Action Construction Equipment Ltd ACE 0.18% Return attribution-0.00% | 0.18% | -0.00% | 0.03% | 4.91 Weight0.03% | |
ADANIENT 0.45% Return attribution-0.00% | 0.45% | -0.00% | 0.35% | 63.50 Weight0.35% | |
ATGL 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.08% | 13.91 Weight0.08% | |
ADANIGREEN 1.73% Return attribution0.00% | 1.73% | 0.00% | 0.14% | 25.52 Weight0.14% | |
Adani Ports and Special Economic Zone Ltd ADANIPORTS 0.22% Return attribution-0.00% | 0.22% | -0.00% | 0.50% | 91.04 Weight0.50% | |
ADANIPOWER 0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.33% | 60.17 Weight0.33% | |
ADANIENSOL 2.44% Return attribution0.00% | 2.44% | 0.00% | 0.16% | 29.42 Weight0.16% | |
AEGISLOG 0.69% Return attribution-0.00% | 0.69% | -0.00% | 0.05% | 9.38 Weight0.05% | |
AFFLE 0.33% Return attribution0.00% | 0.33% | 0.00% | 0.05% | 8.94 Weight0.05% | |
AIAENG 1.23% Return attribution0.00% | 1.23% | 0.00% | 0.05% | 9.52 Weight0.05% | |
AJANTPHARM 3.77% Return attribution0.00% | 3.77% | 0.00% | 0.06% | 11.71 Weight0.06% | |
ALKEM 0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.11% | 20.03 Weight0.11% | |
ALKYLAMINE 1.36% Return attribution-0.00% | 1.36% | -0.00% | 0.01% | 2.54 Weight0.01% | |
ALOKINDS 1.02% Return attribution-0.00% | 1.02% | -0.00% | 0.01% | 2.29 Weight0.01% | |
Amara Raja Energy & Mobility Ltd ARE&M 0.97% Return attribution-0.00% | 0.97% | -0.00% | 0.06% | 10.61 Weight0.06% | |
AMBER 3.30% Return attribution-0.00% | 3.30% | -0.00% | 0.07% | 12.63 Weight0.07% | |
AMBUJACEM 0.41% Return attribution-0.00% | 0.41% | -0.00% | 0.24% | 43.42 Weight0.24% | |
ANANTRAJ 1.81% Return attribution-0.00% | 1.81% | -0.00% | 0.03% | 5.56 Weight0.03% | |
APARINDS 3.03% Return attribution0.00% | 3.03% | 0.00% | 0.05% | 9.27 Weight0.05% | |
APLAPOLLO 0.38% Return attribution0.00% | 0.38% | 0.00% | 0.16% | 28.74 Weight0.16% | |
APLLTD 0.37% Return attribution-0.00% | 0.37% | -0.00% | 0.03% | 5.05 Weight0.03% | |
Apollo Hospitals Enterprise Ltd APOLLOHOSP 0.25% Return attribution0.00% | 0.25% | 0.00% | 0.39% | 71.22 Weight0.39% | |
APOLLOTYRE 2.24% Return attribution0.00% | 2.24% | 0.00% | 0.08% | 14.97 Weight0.08% | |
ASAHIINDIA 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.03% | 5.06 Weight0.03% | |
ASHOKLEY 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.22% | 40.54 Weight0.22% | |
ASIANPAINT 0.46% Return attribution0.00% | 0.46% | 0.00% | 0.55% | 99.47 Weight0.55% | |
ASTERDM 0.60% Return attribution0.00% | 0.60% | 0.00% | 0.06% | 11.66 Weight0.06% | |
ASTRAL 1.16% Return attribution-0.00% | 1.16% | -0.00% | 0.09% | 16.70 Weight0.09% | |
ASTRAZEN 0.82% Return attribution-0.00% | 0.82% | -0.00% | 0.02% | 4.47 Weight0.02% | |
ATUL 0.31% Return attribution0.00% | 0.31% | 0.00% | 0.05% | 9.53 Weight0.05% | |
AUBANK 2.34% Return attribution0.00% | 2.34% | 0.00% | 0.16% | 29.97 Weight0.16% | |
AUROPHARMA 0.88% Return attribution0.00% | 0.88% | 0.00% | 0.18% | 33.73 Weight0.18% | |
AXISBANK 0.02% Return attribution0.00% | 0.02% | 0.00% | 2.00% | 365.88 Weight2.00% | |
BAJAJ-AUTO 0.73% Return attribution-0.00% | 0.73% | -0.00% | 0.52% | 94.65 Weight0.52% | |
BAJAJFINSV 0.20% Return attribution0.00% | 0.20% | 0.00% | 0.62% | 113.96 Weight0.62% | |
Bajaj Holdings and Investment Ltd BAJAJHLDNG 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.29% | 52.97 Weight0.29% | |
BAJFINANCE 0.24% Return attribution-0.00% | 0.24% | -0.00% | 1.34% | 243.74 Weight1.34% | |
BALKRISIND 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.11% | 20.66 Weight0.11% | |
BALRAMCHIN 1.84% Return attribution0.00% | 1.84% | 0.00% | 0.04% | 6.88 Weight0.04% | |
BANDHANBNK 0.08% Return attribution0.00% | 0.08% | 0.00% | 0.08% | 14.37 Weight0.08% | |
BANKBARODA 0.21% Return attribution0.00% | 0.21% | 0.00% | 0.26% | 46.88 Weight0.26% | |
BANKINDIA 0.67% Return attribution0.00% | 0.67% | 0.00% | 0.08% | 14.37 Weight0.08% | |
BASF 0.32% Return attribution0.00% | 0.32% | 0.00% | 0.03% | 4.86 Weight0.03% | |
BATAINDIA 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.04% | 7.80 Weight0.04% | |
BAYERCROP 0.62% Return attribution0.00% | 0.62% | 0.00% | 0.03% | 6.10 Weight0.03% | |
Bombay Burmah Trading Corporation, Ltd BBTC 1.19% Return attribution0.00% | 1.19% | 0.00% | 0.02% | 3.43 Weight0.02% | |
BDL 0.16% Return attribution0.00% | 0.16% | 0.00% | 0.07% | 13.14 Weight0.07% | |
BEL 0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.58% | 105.93 Weight0.58% | |
BEML 0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.03% | 6.04 Weight0.03% | |
BERGEPAINT 0.70% Return attribution-0.00% | 0.70% | -0.00% | 0.08% | 14.12 Weight0.08% | |
BHARATFORG 2.55% Return attribution-0.00% | 2.55% | -0.00% | 0.16% | 28.54 Weight0.16% | |
BHARTIARTL 1.91% Return attribution-0.05% | 1.91% | -0.05% | 2.64% | 481.91 Weight2.64% | |
BHEL 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.16% | 28.71 Weight0.16% | |
BIOCON 2.67% Return attribution-0.00% | 2.67% | -0.00% | 0.08% | 14.66 Weight0.08% | |
Bls International Services Ltd BLS 0.23% Return attribution0.00% | 0.23% | 0.00% | 0.02% | 3.86 Weight0.02% | |
BLUEDART 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.02% | 3.67 Weight0.02% | |
BLUESTARCO 3.94% Return attribution-0.01% | 3.94% | -0.01% | 0.13% | 23.99 Weight0.13% | |
BOSCHLTD 0.05% Return attribution0.00% | 0.05% | 0.00% | 0.14% | 24.70 Weight0.14% | |
Bharat Petroleum Corporation Ltd BPCL 0.52% Return attribution0.00% | 0.52% | 0.00% | 0.33% | 59.61 Weight0.33% | |
BRIGADE 1.08% Return attribution-0.00% | 1.08% | -0.00% | 0.07% | 13.50 Weight0.07% | |
BRITANNIA 1.49% Return attribution-0.01% | 1.49% | -0.01% | 0.35% | 64.24 Weight0.35% | |
BSE 0.85% Return attribution0.00% | 0.85% | 0.00% | 0.48% | 87.91 Weight0.48% | |
BSOFT 1.05% Return attribution-0.00% | 1.05% | -0.00% | 0.04% | 6.45 Weight0.04% | |
ZYDUSLIFE 1.41% Return attribution0.00% | 1.41% | 0.00% | 0.12% | 22.01 Weight0.12% | |
CANBK 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.18% | 32.14 Weight0.18% | |
CANFINHOME 4.87% Return attribution-0.00% | 4.87% | -0.00% | 0.03% | 5.69 Weight0.03% | |
CAPLIPOINT 0.19% Return attribution-0.00% | 0.19% | -0.00% | 0.02% | 3.82 Weight0.02% | |
CARBORUNIV 2.49% Return attribution-0.00% | 2.49% | -0.00% | 0.06% | 11.73 Weight0.06% | |
CASTROLIND 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.05% | 9.86 Weight0.05% | |
CCL 0.47% Return attribution-0.00% | 0.47% | -0.00% | 0.02% | 4.41 Weight0.02% | |
Central Depository Services (India) Ltd CDSL 0.48% Return attribution0.00% | 0.48% | 0.00% | 0.16% | 28.58 Weight0.16% | |
CEATLTD 2.44% Return attribution0.00% | 2.44% | 0.00% | 0.07% | 12.22 Weight0.07% | |
JWL 0.14% Return attribution0.00% | 0.14% | 0.00% | 0.02% | 4.49 Weight0.02% | |
CENTRALBK 0.42% Return attribution-0.00% | 0.42% | -0.00% | 0.02% | 3.70 Weight0.02% | |
CENTURYPLY 0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.02% | 4.37 Weight0.02% | |
ABREL 1.70% Return attribution-0.00% | 1.70% | -0.00% | 0.05% | 9.93 Weight0.05% | |
CERA 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.01% | 2.57 Weight0.01% | |
CESC 1.06% Return attribution-0.00% | 1.06% | -0.00% | 0.11% | 19.79 Weight0.11% | |
CGCL 0.52% Return attribution-0.00% | 0.52% | -0.00% | 0.01% | 2.49 Weight0.01% | |
CG Power and Industrial Solutions Ltd CGPOWER 2.14% Return attribution-0.00% | 2.14% | -0.00% | 0.23% | 41.28 Weight0.23% | |
CHALET 0.66% Return attribution0.00% | 0.66% | 0.00% | 0.03% | 5.84 Weight0.03% | |
Chambal Fertilisers and Chemicals Ltd CHAMBLFERT 0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.06% | 10.48 Weight0.06% | |
Chennai Petroleum Corporation Ltd CHENNPETRO 0.20% Return attribution-0.00% | 0.20% | -0.00% | 0.02% | 2.91 Weight0.02% | |
Cholamandalam Investment and Finance Company Ltd CHOLAFIN 1.21% Return attribution-0.00% | 1.21% | -0.00% | 0.36% | 65.10 Weight0.36% | |
Cholamandalam Financial Holdings Ltd CHOLAHLDNG 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.11% | 19.44 Weight0.11% | |
CIPLA 1.17% Return attribution0.01% | 1.17% | 0.01% | 0.47% | 86.59 Weight0.47% | |
COALINDIA 0.23% Return attribution0.00% | 0.23% | 0.00% | 0.50% | 90.84 Weight0.50% | |
COCHINSHIP 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.07% | 12.47 Weight0.07% | |
COFORGE 1.91% Return attribution-0.00% | 1.91% | -0.00% | 0.26% | 46.63 Weight0.26% | |
COLPAL 1.61% Return attribution0.00% | 1.61% | 0.00% | 0.20% | 36.11 Weight0.20% | |
Container Corporation of India Ltd CONCOR 0.81% Return attribution-0.00% | 0.81% | -0.00% | 0.11% | 19.49 Weight0.11% | |
COROMANDEL 1.22% Return attribution0.00% | 1.22% | 0.00% | 0.14% | 26.32 Weight0.14% | |
CREDITACC 1.13% Return attribution0.00% | 1.13% | 0.00% | 0.03% | 6.16 Weight0.03% | |
CRISIL 1.02% Return attribution0.00% | 1.02% | 0.00% | 0.05% | 9.87 Weight0.05% | |
Crompton Greaves Consumer Electricals Ltd CROMPTON 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.12% | 22.08 Weight0.12% | |
CUB 2.40% Return attribution0.00% | 2.40% | 0.00% | 0.07% | 12.35 Weight0.07% | |
CUMMINSIND 1.01% Return attribution-0.00% | 1.01% | -0.00% | 0.22% | 39.88 Weight0.22% | |
CYIENT 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.06% | 10.43 Weight0.06% | |
LTFOODS 0.99% Return attribution-0.00% | 0.99% | -0.00% | 0.03% | 4.81 Weight0.03% | |
DABUR 1.13% Return attribution0.00% | 1.13% | 0.00% | 0.15% | 27.63 Weight0.15% | |
DALBHARAT 4.48% Return attribution0.00% | 4.48% | 0.00% | 0.08% | 14.66 Weight0.08% | |
DBREALTY 2.03% Return attribution0.00% | 2.03% | 0.00% | 0.02% | 3.85 Weight0.02% | |
DCMSHRIRAM 0.19% Return attribution-0.00% | 0.19% | -0.00% | 0.02% | 3.83 Weight0.02% | |
Deepak Fertilisers and Petrochemicals Corp Ltd DEEPAKFERT 2.67% Return attribution0.00% | 2.67% | 0.00% | 0.05% | 8.62 Weight0.05% | |
DEEPAKNTR 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.08% | 13.72 Weight0.08% | |
DIVISLAB 4.91% Return attribution0.02% | 4.91% | 0.02% | 0.43% | 79.03 Weight0.43% | |
Dixon Technologies (India) Ltd DIXON 0.11% Return attribution-0.00% | 0.11% | -0.00% | 0.32% | 57.92 Weight0.32% | |
DLF 1.05% Return attribution-0.00% | 1.05% | -0.00% | 0.24% | 43.56 Weight0.24% | |
DMART 0.21% Return attribution-0.00% | 0.21% | -0.00% | 0.36% | 65.43 Weight0.36% | |
DRREDDY 1.22% Return attribution0.00% | 1.22% | 0.00% | 0.38% | 69.77 Weight0.38% | |
ECLERX 0.41% Return attribution0.00% | 0.41% | 0.00% | 0.03% | 5.48 Weight0.03% | |
EICHERMOT 1.56% Return attribution-0.01% | 1.56% | -0.01% | 0.41% | 75.33 Weight0.41% | |
EIDPARRY 1.66% Return attribution0.00% | 1.66% | 0.00% | 0.04% | 7.96 Weight0.04% | |
EIHOTEL 0.60% Return attribution-0.00% | 0.60% | -0.00% | 0.04% | 7.74 Weight0.04% | |
Elecon Engineering Company Ltd ELECON 2.64% Return attribution0.00% | 2.64% | 0.00% | 0.02% | 4.41 Weight0.02% | |
ELGIEQUIP 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.04% | 7.54 Weight0.04% | |
EMAMILTD 0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.07% | 12.14 Weight0.07% | |
ENDURANCE 0.31% Return attribution-0.00% | 0.31% | -0.00% | 0.04% | 6.86 Weight0.04% | |
ENGINERSIN 1.27% Return attribution-0.00% | 1.27% | -0.00% | 0.03% | 5.00 Weight0.03% | |
ERIS 2.56% Return attribution0.00% | 2.56% | 0.00% | 0.03% | 6.33 Weight0.03% | |
ESCORTS 1.69% Return attribution-0.00% | 1.69% | -0.00% | 0.05% | 10.00 Weight0.05% | |
EXIDEIND 0.43% Return attribution0.00% | 0.43% | 0.00% | 0.09% | 15.95 Weight0.09% | |
Fertilisers And Chemicals Travancore Ltd FACT 0.51% Return attribution0.00% | 0.51% | 0.00% | 0.27% | 49.27 Weight0.27% | |
FEDERALBNK 1.07% Return attribution0.00% | 1.07% | 0.00% | 0.25% | 45.30 Weight0.25% | |
FINCABLES 0.08% Return attribution-0.00% | 0.08% | -0.00% | 0.03% | 5.58 Weight0.03% | |
FINPIPE 0.66% Return attribution0.00% | 0.66% | 0.00% | 0.02% | 4.49 Weight0.02% | |
FLUOROCHEM 0.10% Return attribution-0.00% | 0.10% | -0.00% | 0.08% | 14.08 Weight0.08% | |
FORTIS 1.22% Return attribution-0.00% | 1.22% | -0.00% | 0.18% | 32.68 Weight0.18% | |
FSL 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.06% | 10.81 Weight0.06% | |
GAIL 0.13% Return attribution-0.00% | 0.13% | -0.00% | 0.29% | 52.11 Weight0.29% | |
Great Eastern Shipping Company Ltd GESHIP 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.05% | 9.07 Weight0.05% | |
GVT&D 0.75% Return attribution-0.00% | 0.75% | -0.00% | 0.10% | 18.66 Weight0.10% | |
General Insurance Corporation of India GICRE 0.31% Return attribution0.00% | 0.31% | 0.00% | 0.07% | 13.16 Weight0.07% | |
GILLETTE 0.31% Return attribution-0.00% | 0.31% | -0.00% | 0.03% | 6.00 Weight0.03% | |
GlaxoSmithKline Pharmaceuticals Ltd GLAXO 2.44% Return attribution0.00% | 2.44% | 0.00% | 0.07% | 12.35 Weight0.07% | |
GLENMARK 0.59% Return attribution0.00% | 0.59% | 0.00% | 0.11% | 19.73 Weight0.11% | |
Gujarat Mineral Development Corporation Ltd GMDCLTD 0.12% Return attribution0.00% | 0.12% | 0.00% | 0.01% | 2.68 Weight0.01% | |
GMRAIRPORT 1.63% Return attribution0.00% | 1.63% | 0.00% | 0.13% | 23.18 Weight0.13% | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd GNFC 0.89% Return attribution0.00% | 0.89% | 0.00% | 0.02% | 4.40 Weight0.02% | |
GODFRYPHLP 3.83% Return attribution0.00% | 3.83% | 0.00% | 0.06% | 11.31 Weight0.06% | |
GODREJAGRO 2.96% Return attribution0.00% | 2.96% | 0.00% | 0.02% | 3.40 Weight0.02% | |
GODREJCP 0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.26% | 48.15 Weight0.26% | |
GODREJIND 2.44% Return attribution-0.00% | 2.44% | -0.00% | 0.04% | 6.95 Weight0.04% | |
GODREJPROP 0.32% Return attribution-0.00% | 0.32% | -0.00% | 0.17% | 30.64 Weight0.17% | |
GPIL 0.18% Return attribution0.00% | 0.18% | 0.00% | 0.03% | 4.89 Weight0.03% | |
GPPL 1.60% Return attribution-0.00% | 1.60% | -0.00% | 0.02% | 3.77 Weight0.02% | |
GRANULES 2.04% Return attribution-0.00% | 2.04% | -0.00% | 0.04% | 6.91 Weight0.04% | |
GRAPHITE 1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.02% | 3.17 Weight0.02% | |
GRASIM 1.62% Return attribution0.01% | 1.62% | 0.01% | 0.52% | 94.03 Weight0.52% | |
GRAVITA 0.43% Return attribution-0.00% | 0.43% | -0.00% | 0.03% | 5.45 Weight0.03% | |
Garden Reach Shipbuilders & Engineers Ltd GRSE 0.32% Return attribution-0.00% | 0.32% | -0.00% | 0.03% | 5.05 Weight0.03% | |
GSPL 0.67% Return attribution-0.00% | 0.67% | -0.00% | 0.05% | 9.14 Weight0.05% | |
GUJGASLTD 1.67% Return attribution0.00% | 1.67% | 0.00% | 0.04% | 7.90 Weight0.04% | |
HAL 0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.45% | 81.56 Weight0.45% | |
Happiest Minds Technologies Ltd HAPPSTMNDS 0.70% Return attribution0.00% | 0.70% | 0.00% | 0.02% | 4.55 Weight0.02% | |
HAVELLS 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.20% | 36.63 Weight0.20% | |
HBLENGINE 1.54% Return attribution-0.00% | 1.54% | -0.00% | 0.07% | 13.19 Weight0.07% | |
HCLTECH 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.91% | 166.34 Weight0.91% | |
HDFC Asset Management Company Ltd HDFCAMC 0.27% Return attribution-0.00% | 0.27% | -0.00% | 0.24% | 43.56 Weight0.24% | |
HDFCBANK 0.37% Return attribution-0.03% | 0.37% | -0.03% | 8.02% | 1,463.89 Weight8.02% | |
HDFC Life Insurance Company Ltd HDFCLIFE 0.10% Return attribution-0.00% | 0.10% | -0.00% | 0.37% | 66.77 Weight0.37% | |
HEG 0.62% Return attribution0.00% | 0.62% | 0.00% | 0.02% | 3.73 Weight0.02% | |
HEROMOTOCO 0.36% Return attribution0.00% | 0.36% | 0.00% | 0.27% | 49.40 Weight0.27% | |
HFCL 0.38% Return attribution-0.00% | 0.38% | -0.00% | 0.04% | 7.42 Weight0.04% | |
HINDALCO 0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.49% | 88.89 Weight0.49% | |
HINDCOPPER 0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.04% | 7.34 Weight0.04% | |
HINDPETRO 0.42% Return attribution0.00% | 0.42% | 0.00% | 0.21% | 37.41 Weight0.21% | |
HINDUNILVR 4.06% Return attribution-0.05% | 4.06% | -0.05% | 1.13% | 206.16 Weight1.13% | |
HINDZINC 2.29% Return attribution0.00% | 2.29% | 0.00% | 0.09% | 16.81 Weight0.09% | |
Honeywell Automation India Ltd HONAUT 1.51% Return attribution0.00% | 1.51% | 0.00% | 0.04% | 7.62 Weight0.04% | |
Himadri Speciality Chemical Ltd HSCL 0.21% Return attribution-0.00% | 0.21% | -0.00% | 0.05% | 9.54 Weight0.05% | |
Housing and Urban Development Corporation Ltd HUDCO 0.62% Return attribution-0.00% | 0.62% | -0.00% | 0.03% | 4.69 Weight0.03% | |
SAMMAANCAP 3.90% Return attribution0.00% | 3.90% | 0.00% | 0.05% | 8.89 Weight0.05% | |
ICICIBANK 1.52% Return attribution-0.08% | 1.52% | -0.08% | 5.36% | 978.69 Weight5.36% | |
ICICI Lombard General Insurance Company Ltd ICICIGI 0.02% Return attribution0.00% | 0.02% | 0.00% | 0.25% | 44.95 Weight0.25% | |
ICICI Prudential Life Insurance Company Ltd ICICIPRULI 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.12% | 21.97 Weight0.12% | |
IDBI 0.33% Return attribution-0.00% | 0.33% | -0.00% | 0.27% | 49.00 Weight0.27% | |
IDEA 1.00% Return attribution-0.00% | 1.00% | -0.00% | 0.12% | 21.04 Weight0.12% | |
IDFCFIRSTB 1.17% Return attribution-0.00% | 1.17% | -0.00% | 0.23% | 42.05 Weight0.23% | |
IEX 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.08% | 14.15 Weight0.08% | |
IFCI 0.50% Return attribution-0.00% | 0.50% | -0.00% | 0.02% | 3.31 Weight0.02% | |
IGL 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.07% | 12.98 Weight0.07% | |
IIFL 1.63% Return attribution-0.00% | 1.63% | -0.00% | 0.05% | 8.45 Weight0.05% | |
360ONE 3.92% Return attribution-0.01% | 3.92% | -0.01% | 0.13% | 23.73 Weight0.13% | |
INDHOTEL 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.38% | 69.54 Weight0.38% | |
INDIACEM 0.99% Return attribution0.00% | 0.99% | 0.00% | 0.01% | 1.01 Weight0.01% | |
INDIAMART 1.10% Return attribution0.00% | 1.10% | 0.00% | 0.04% | 6.87 Weight0.04% | |
INDIANB 1.38% Return attribution-0.00% | 1.38% | -0.00% | 0.11% | 19.27 Weight0.11% | |
INDIGO 0.68% Return attribution-0.00% | 0.68% | -0.00% | 0.59% | 108.23 Weight0.59% | |
INDUSINDBK 3.22% Return attribution0.01% | 3.22% | 0.01% | 0.29% | 52.68 Weight0.29% | |
INDUSTOWER 1.60% Return attribution0.00% | 1.60% | 0.00% | 0.29% | 53.54 Weight0.29% | |
INFY 0.24% Return attribution-0.01% | 0.24% | -0.01% | 2.84% | 518.05 Weight2.84% | |
INOXWIND 3.29% Return attribution0.00% | 3.29% | 0.00% | 0.06% | 11.63 Weight0.06% | |
INTELLECT 0.76% Return attribution0.00% | 0.76% | 0.00% | 0.03% | 6.04 Weight0.03% | |
IOB 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.02% | 4.01 Weight0.02% | |
IOC 0.54% Return attribution0.00% | 0.54% | 0.00% | 0.28% | 51.99 Weight0.28% | |
IPCALAB 1.71% Return attribution-0.00% | 1.71% | -0.00% | 0.11% | 20.15 Weight0.11% | |
IRB Infrastructure Developers Ltd IRB 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.05% | 9.60 Weight0.05% | |
IRCON 1.14% Return attribution-0.00% | 1.14% | -0.00% | 0.03% | 5.38 Weight0.03% | |
Indian Railway Catering and Tourism Corporation Ltd IRCTC 1.01% Return attribution-0.00% | 1.01% | -0.00% | 0.13% | 23.38 Weight0.13% | |
ITC 0.19% Return attribution-0.00% | 0.19% | -0.00% | 2.11% | 385.45 Weight2.11% | |
ITI 1.18% Return attribution-0.00% | 1.18% | -0.00% | 0.00% | 0.56 Weight0.00% | |
J&KBANK 0.19% Return attribution-0.00% | 0.19% | -0.00% | 0.02% | 4.30 Weight0.02% | |
J B Chemicals and Pharmaceuticals Ltd JBCHEPHARM 1.49% Return attribution0.00% | 1.49% | 0.00% | 0.07% | 13.05 Weight0.07% | |
JBMA 1.56% Return attribution-0.00% | 1.56% | -0.00% | 0.02% | 2.83 Weight0.02% | |
JINDALSAW 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.03% | 6.04 Weight0.03% | |
JINDALSTEL 1.20% Return attribution-0.00% | 1.20% | -0.00% | 0.18% | 33.67 Weight0.18% | |
JKCEMENT 3.55% Return attribution0.00% | 3.55% | 0.00% | 0.10% | 18.54 Weight0.10% | |
JKTYRE 1.86% Return attribution0.00% | 1.86% | 0.00% | 0.02% | 3.40 Weight0.02% | |
JMFINANCIL 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.04% | 7.46 Weight0.04% | |
JPPOWER 0.76% Return attribution-0.00% | 0.76% | -0.00% | 0.04% | 7.04 Weight0.04% | |
JSL 0.60% Return attribution-0.00% | 0.60% | -0.00% | 0.09% | 17.08 Weight0.09% | |
JSWENERGY 0.99% Return attribution-0.00% | 0.99% | -0.00% | 0.15% | 26.88 Weight0.15% | |
JSWHL 0.08% Return attribution-0.00% | 0.08% | -0.00% | 0.05% | 8.63 Weight0.05% | |
JSWSTEEL 0.51% Return attribution0.00% | 0.51% | 0.00% | 0.50% | 91.07 Weight0.50% | |
JUBLPHARMA 3.12% Return attribution0.00% | 3.12% | 0.00% | 0.03% | 5.43 Weight0.03% | |
JUBLFOOD 0.43% Return attribution0.00% | 0.43% | 0.00% | 0.15% | 27.13 Weight0.15% | |
JUSTDIAL 2.55% Return attribution-0.00% | 2.55% | -0.00% | 0.01% | 2.11 Weight0.01% | |
