What is the Nifty Auto Index value today?
The latest value of Nifty Auto Index is 22367.55 as of 24th April 2025.What is the shareholder returns of Nifty Auto Index Index?
The Nifty Auto Index has given the following returns in the past:- Past 1 week | 6.02%
- Past 1 month | 2.44%
- Past 3 months | 0.89%
- Past 6 months | -8.05%
- Past 1 year | 2.15%
- Past 3 years | 102.82%
- Past 5 years | 315.97%
What is the 52 week high value of Nifty Auto Index?
The 52 week high value of Nifty Auto Index is 27696.10, as of 24th April 2025.What is the 52 week low value of Nifty Auto Index?
The 52 week low value of Nifty Auto Index is 19316.65, as of 24th April 2025.What are the components of Nifty Auto Index?
The components of Nifty Auto Index, along with their weightage, are as follows -- Mahindra and Mahindra Ltd | 24.64%
- Maruti Suzuki India Ltd | 14.59%
- Tata Motors Ltd | 12.86%
- Bajaj Auto Limited | 8.85%
- Eicher Motors Ltd | 7.05%
Nifty Auto Index Today
NIFTY AUTO Share Price
NIFTY AUTO Share Price Chart
NIFTY AUTO Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
19.68 | 5.22 | 0.89% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
4.73% | 15 | — |
About NIFTY AUTO
Nifty Auto Index is designed to reflect the behaviour and performance of the Automobiles segment of the financial market. The NIFTY Auto Index comprises 15 tradable, exchange listed companies.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY AUTO 1D return-0.25% | 0.25% | -0.25% | 100.00% | Free float Mcap1,069.02 Weight100.00% | |
ASHOKLEY 0.03% Return attribution-0.00% | 0.03% | -0.00% | 3.79% | 40.54 Weight3.79% | |
BAJAJ-AUTO 0.73% Return attribution-0.06% | 0.73% | -0.06% | 8.85% | 94.65 Weight8.85% | |
BALKRISIND 0.04% Return attribution0.00% | 0.04% | 0.00% | 1.93% | 20.66 Weight1.93% | |
BHARATFORG 2.55% Return attribution-0.07% | 2.55% | -0.07% | 2.67% | 28.54 Weight2.67% | |
BOSCHLTD 0.05% Return attribution0.00% | 0.05% | 0.00% | 2.31% | 24.70 Weight2.31% | |
EICHERMOT 1.56% Return attribution-0.11% | 1.56% | -0.11% | 7.05% | 75.33 Weight7.05% | |
EXIDEIND 0.43% Return attribution0.01% | 0.43% | 0.01% | 1.49% | 15.95 Weight1.49% | |
HEROMOTOCO 0.36% Return attribution0.02% | 0.36% | 0.02% | 4.62% | 49.40 Weight4.62% | |
M&M 0.56% Return attribution-0.14% | 0.56% | -0.14% | 24.64% | 263.36 Weight24.64% | |
MARUTI 0.11% Return attribution-0.02% | 0.11% | -0.02% | 14.59% | 155.96 Weight14.59% | |
Samvardhana Motherson International Ltd MOTHERSON 0.34% Return attribution0.01% | 0.34% | 0.01% | 3.75% | 40.10 Weight3.75% | |
MRF 1.52% Return attribution0.04% | 1.52% | 0.04% | 2.68% | 28.65 Weight2.68% | |
TATAMOTORS 1.28% Return attribution0.16% | 1.28% | 0.16% | 12.86% | 137.45 Weight12.86% | |
TIINDIA 0.65% Return attribution-0.02% | 0.65% | -0.02% | 2.69% | 28.72 Weight2.69% | |
TVSMOTOR 1.17% Return attribution-0.07% | 1.17% | -0.07% | 6.08% | 64.99 Weight6.08% |
ETFs tracking NIFTY AUTO Index
NIFTY AUTO Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY AUTO Upcoming Dividends
No upcoming dividends are available
NIFTY AUTO Past Dividends
Cash DividendMOTHERSON
MOTHERSONEx DateEx DateMar 28, 2025
Dividend/Share
₹0.50
Ex DateEx Date
Mar 28, 2025
Cash DividendTVSMOTOR
TVSMOTOREx DateEx DateMar 26, 2025
Dividend/Share
₹10.00
Ex DateEx Date
Mar 26, 2025
Cash DividendBHARATFORG
BHARATFORGEx DateEx DateFeb 18, 2025
Dividend/Share
₹2.50
Ex DateEx Date
Feb 18, 2025
Cash DividendMRF
MRFEx DateEx DateFeb 14, 2025
Dividend/Share
₹3.00
Ex DateEx Date
Feb 14, 2025
Cash DividendHEROMOTOCO
HEROMOTOCOEx DateEx DateFeb 12, 2025
Dividend/Share
₹100.00
Ex DateEx Date
Feb 12, 2025
NIFTY AUTO News & Opinions
Market Trading Guide: Torrent Pharma, Alkem Labs are among 5 stock recommendations for Thursday - Stock Ideas
14 hours ago•Economic Times
Ahead of Market: 10 things that will decide stock market action on Thursday
18 hours ago•Economic Times
India emerging as key automobile and aviation hub: Union Minister
19 hours ago•The Hindu
ET Market Watch: Sensex hits 80K! IT, auto stocks drive rally | The Economic Times Podcast
21 hours ago•Economic Times
Stock markets rise for 7th day; Sensex reclaims 80k-level on rally in IT shares, FII inflows
23 hours ago•The Hindu
Market Wrap: Tariff relief hopes buoy D-Street higher for 7th day; Sensex adds 521 pts, Nifty above 24,300
1 day ago•Economic Times
Share Market Highlights 23 April 2025: Sensex reclaims 80,000 mark after 4 months on IT, auto rally
1 day ago•The Hindu Businessline