What is the Nifty Midcap 50 value today?
The latest value of Nifty Midcap 50 is 15513.80 as of 24th April 2025.What is the shareholder returns of Nifty Midcap 50 Index?
The Nifty Midcap 50 has given the following returns in the past:- Past 1 week | 5.64%
- Past 1 month | 5.39%
- Past 3 months | 4.81%
- Past 6 months | -0.74%
- Past 1 year | 11.79%
- Past 3 years | 87.24%
- Past 5 years | 347.80%
What is the 52 week high value of Nifty Midcap 50?
The 52 week high value of Nifty Midcap 50 is 17066.75, as of 24th April 2025.What is the 52 week low value of Nifty Midcap 50?
The 52 week low value of Nifty Midcap 50 is 13269.65, as of 24th April 2025.What are the components of Nifty Midcap 50?
The components of Nifty Midcap 50, along with their weightage, are as follows -- BSE Ltd | 5.19%
- Max Healthcare Institute Ltd | 4.85%
- Dixon Technologies (India) Ltd | 3.42%
- PB Fintech Ltd | 3.29%
- Indus Towers Ltd | 3.16%
Nifty Midcap 50 Today
NIFTY MIDCAP 50 Share Price
NIFTY MIDCAP 50 Share Price Chart
NIFTY MIDCAP 50 Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
31.59 | 4.96 | 1.12% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
7.97% | 50 | — |
About NIFTY MIDCAP 50
Nifty Midcap 50 Index is designed to reflect the movement top 50 companies based on full market capitalisation from Nifty Midcap 150 index.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY MIDCAP 50 1D return-0.17% | 0.17% | -0.17% | 100.00% | Free float Mcap1,695.02 Weight100.00% | |
ALKEM 0.61% Return attribution-0.01% | 0.61% | -0.01% | 1.18% | 20.03 Weight1.18% | |
ASHOKLEY 0.03% Return attribution-0.00% | 0.03% | -0.00% | 2.39% | 40.54 Weight2.39% | |
ASTRAL 1.16% Return attribution-0.01% | 1.16% | -0.01% | 0.99% | 16.70 Weight0.99% | |
AUBANK 2.34% Return attribution0.04% | 2.34% | 0.04% | 1.77% | 29.97 Weight1.77% | |
AUROPHARMA 0.88% Return attribution0.02% | 0.88% | 0.02% | 1.99% | 33.73 Weight1.99% | |
BHARATFORG 2.55% Return attribution-0.04% | 2.55% | -0.04% | 1.68% | 28.54 Weight1.68% | |
BHEL 0.01% Return attribution-0.00% | 0.01% | -0.00% | 1.69% | 28.71 Weight1.69% | |
BSE 0.85% Return attribution0.04% | 0.85% | 0.04% | 5.19% | 87.91 Weight5.19% | |
COFORGE 1.91% Return attribution-0.05% | 1.91% | -0.05% | 2.75% | 46.63 Weight2.75% | |
COLPAL 1.61% Return attribution0.03% | 1.61% | 0.03% | 2.13% | 36.11 Weight2.13% | |
Container Corporation of India Ltd CONCOR 0.81% Return attribution-0.01% | 0.81% | -0.01% | 1.15% | 19.49 Weight1.15% | |
CUMMINSIND 1.01% Return attribution-0.02% | 1.01% | -0.02% | 2.35% | 39.88 Weight2.35% | |
Dixon Technologies (India) Ltd DIXON 0.11% Return attribution-0.00% | 0.11% | -0.00% | 3.42% | 57.92 Weight3.42% | |
FEDERALBNK 1.07% Return attribution0.03% | 1.07% | 0.03% | 2.67% | 45.30 Weight2.67% | |
GMRAIRPORT 1.63% Return attribution0.02% | 1.63% | 0.02% | 1.37% | 23.18 Weight1.37% | |
GODREJPROP 0.32% Return attribution-0.01% | 0.32% | -0.01% | 1.81% | 30.64 Weight1.81% | |
HDFC Asset Management Company Ltd HDFCAMC 0.27% Return attribution-0.01% | 0.27% | -0.01% | 2.57% | 43.56 Weight2.57% | |
HINDPETRO 0.42% Return attribution0.01% | 0.42% | 0.01% | 2.21% | 37.41 Weight2.21% | |
IDEA 1.00% Return attribution-0.01% | 1.00% | -0.01% | 1.24% | 21.04 Weight1.24% | |
IDFCFIRSTB 1.17% Return attribution-0.03% | 1.17% | -0.03% | 2.48% | 42.05 Weight2.48% | |
INDUSTOWER 1.60% Return attribution0.05% | 1.60% | 0.05% | 3.16% | 53.54 Weight3.16% | |
Indian Railway Catering and Tourism Corporation Ltd IRCTC 1.01% Return attribution-0.01% | 1.01% | -0.01% | 1.38% | 23.38 Weight1.38% | |
LUPIN 0.70% Return attribution0.02% | 0.70% | 0.02% | 3.00% | 50.83 Weight3.00% | |
MARICO 0.53% Return attribution-0.01% | 0.53% | -0.01% | 2.22% | 37.65 Weight2.22% | |
MAXHEALTH 1.88% Return attribution-0.09% | 1.88% | -0.09% | 4.85% | 82.17 Weight4.85% | |
MPHASIS 1.56% Return attribution-0.03% | 1.56% | -0.03% | 1.63% | 27.68 Weight1.63% | |
MRF 1.52% Return attribution0.03% | 1.52% | 0.03% | 1.69% | 28.65 Weight1.69% | |
MUTHOOTFIN 1.87% Return attribution-0.03% | 1.87% | -0.03% | 1.36% | 22.99 Weight1.36% | |
NHPC 1.43% Return attribution-0.02% | 1.43% | -0.02% | 1.66% | 28.20 Weight1.66% | |
NMDC 0.13% Return attribution-0.00% | 0.13% | -0.00% | 1.38% | 23.44 Weight1.38% | |
OBEROIRLTY 1.59% Return attribution-0.02% | 1.59% | -0.02% | 1.16% | 19.71 Weight1.16% | |
Oracle Financial Services Software Ltd OFSS 1.72% Return attribution0.02% | 1.72% | 0.02% | 1.21% | 20.54 Weight1.21% | |
OIL 1.04% Return attribution-0.01% | 1.04% | -0.01% | 1.29% | 21.90 Weight1.29% | |
PAGEIND 2.00% Return attribution-0.03% | 2.00% | -0.03% | 1.53% | 25.87 Weight1.53% | |
PERSISTENT 0.14% Return attribution-0.00% | 0.14% | -0.00% | 3.12% | 52.83 Weight3.12% | |
PETRONET 0.89% Return attribution-0.01% | 0.89% | -0.01% | 1.38% | 23.37 Weight1.38% | |
PHOENIXLTD 0.27% Return attribution-0.01% | 0.27% | -0.01% | 1.83% | 31.10 Weight1.83% | |
PIIND 0.05% Return attribution0.00% | 0.05% | 0.00% | 1.75% | 29.68 Weight1.75% | |
POLYCAB 1.82% Return attribution-0.03% | 1.82% | -0.03% | 1.64% | 27.77 Weight1.64% | |
PRESTIGE 2.25% Return attribution-0.03% | 2.25% | -0.03% | 1.19% | 20.24 Weight1.19% | |
SAIL 1.09% Return attribution0.01% | 1.09% | 0.01% | 1.01% | 17.06 Weight1.01% | |
SBI Cards and Payment Services Ltd SBICARD 1.16% Return attribution0.02% | 1.16% | 0.02% | 1.63% | 27.68 Weight1.63% | |
SRF 1.26% Return attribution0.03% | 1.26% | 0.03% | 2.60% | 44.15 Weight2.60% | |
SUPREMEIND 0.41% Return attribution-0.00% | 0.41% | -0.00% | 1.20% | 20.27 Weight1.20% | |
TIINDIA 0.65% Return attribution-0.01% | 0.65% | -0.01% | 1.69% | 28.72 Weight1.69% | |
TORNTPOWER 0.55% Return attribution-0.01% | 0.55% | -0.01% | 1.79% | 30.41 Weight1.79% | |
VOLTAS 1.77% Return attribution-0.03% | 1.77% | -0.03% | 1.66% | 28.21 Weight1.66% | |
YESBANK 0.05% Return attribution0.00% | 0.05% | 0.00% | 2.01% | 34.08 Weight2.01% | |
POLICYBZR 0.14% Return attribution0.00% | 0.14% | 0.00% | 3.29% | 55.78 Weight3.29% | |
PAYTM 2.45% Return attribution0.04% | 2.45% | 0.04% | 1.64% | 27.76 Weight1.64% |
ETFs tracking NIFTY MIDCAP 50 Index
NIFTY MIDCAP 50 Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY MIDCAP 50 Upcoming Dividends
Cash DividendMUTHOOTFIN
MUTHOOTFINEx DateEx DateApr 25, 2025
Dividend/Share
₹26.00
Ex DateEx Date
Apr 25, 2025
NIFTY MIDCAP 50 Past Dividends
Cash DividendNMDC
NMDCEx DateEx DateMar 21, 2025
Dividend/Share
₹2.30
Ex DateEx Date
Mar 21, 2025
Cash DividendSBICARD
SBICARDEx DateEx DateFeb 25, 2025
Dividend/Share
₹2.50
Ex DateEx Date
Feb 25, 2025
Cash DividendIRCTC
IRCTCEx DateEx DateFeb 20, 2025
Dividend/Share
₹3.00
Ex DateEx Date
Feb 20, 2025
Cash DividendBHARATFORG
BHARATFORGEx DateEx DateFeb 18, 2025
Dividend/Share
₹2.50
Ex DateEx Date
Feb 18, 2025
Cash DividendOIL
OILEx DateEx DateFeb 17, 2025
Dividend/Share
₹7.00
Ex DateEx Date
Feb 17, 2025