What is the Nifty Midsmallcap 400 value today?
The latest value of Nifty Midsmallcap 400 is 18655.75 as of 24th April 2025.What is the shareholder returns of Nifty Midsmallcap 400 Index?
The Nifty Midsmallcap 400 has given the following returns in the past:- Past 1 week | 4.36%
- Past 1 month | 4.30%
- Past 3 months | 1.39%
- Past 6 months | -5.25%
- Past 1 year | 6.28%
- Past 3 years | 73.34%
- Past 5 years | 326.77%
What is the 52 week high value of Nifty Midsmallcap 400?
The 52 week high value of Nifty Midsmallcap 400 is 21177.60, as of 24th April 2025.What is the 52 week low value of Nifty Midsmallcap 400?
The 52 week low value of Nifty Midsmallcap 400 is 15832.85, as of 24th April 2025.What are the components of Nifty Midsmallcap 400?
The components of Nifty Midsmallcap 400, along with their weightage, are as follows -- BSE Ltd | 1.70%
- Max Healthcare Institute Ltd | 1.59%
- Suzlon Energy Ltd | 1.27%
- Sundaram Finance Ltd | 1.12%
- Dixon Technologies (India) Ltd | 1.12%
Nifty Midsmallcap 400 Today
NIFTY MIDSML 400 Share Price
NIFTY MIDSML 400 Share Price Chart
NIFTY MIDSML 400 Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
31.44 | 4.27 | 0.85% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
28.89% | 400 | — |
About NIFTY MIDSML 400
Nifty MidSmallcap 400 Index is designed to reflect the behaviour and performance of the mid and small market capitalisation companies. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY MIDSML 400 1D return-0.13% | 0.13% | -0.13% | 100.00% | Free float Mcap5,170.66 Weight100.00% | |
3MINDIA 0.40% Return attribution-0.00% | 0.40% | -0.00% | 0.15% | 7.92 Weight0.15% | |
AARTIIND 2.19% Return attribution0.00% | 2.19% | 0.00% | 0.18% | 9.19 Weight0.18% | |
AAVAS 1.09% Return attribution-0.00% | 1.09% | -0.00% | 0.25% | 12.75 Weight0.25% | |
ABBOTINDIA 1.35% Return attribution-0.00% | 1.35% | -0.00% | 0.30% | 15.63 Weight0.30% | |
ABCAPITAL 2.35% Return attribution-0.01% | 2.35% | -0.01% | 0.25% | 12.78 Weight0.25% | |
Aditya Birla Fashion and Retail Ltd ABFRL 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.29% | 15.01 Weight0.29% | |
ACC 0.70% Return attribution0.00% | 0.70% | 0.00% | 0.32% | 16.50 Weight0.32% | |
Action Construction Equipment Ltd ACE 0.18% Return attribution-0.00% | 0.18% | -0.00% | 0.10% | 4.91 Weight0.10% | |
ATGL 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.27% | 13.91 Weight0.27% | |
AEGISLOG 0.69% Return attribution-0.00% | 0.69% | -0.00% | 0.18% | 9.38 Weight0.18% | |
AFFLE 0.33% Return attribution0.00% | 0.33% | 0.00% | 0.17% | 8.94 Weight0.17% | |
AIAENG 1.23% Return attribution0.00% | 1.23% | 0.00% | 0.18% | 9.52 Weight0.18% | |
AJANTPHARM 3.77% Return attribution0.01% | 3.77% | 0.01% | 0.23% | 11.71 Weight0.23% | |
ALKEM 0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.39% | 20.03 Weight0.39% | |
ALKYLAMINE 1.36% Return attribution-0.00% | 1.36% | -0.00% | 0.05% | 2.54 Weight0.05% | |
ALOKINDS 1.02% Return attribution-0.00% | 1.02% | -0.00% | 0.04% | 2.29 Weight0.04% | |
Amara Raja Energy & Mobility Ltd ARE&M 0.97% Return attribution-0.00% | 0.97% | -0.00% | 0.21% | 10.61 Weight0.21% | |
AMBER 3.30% Return attribution-0.01% | 3.30% | -0.01% | 0.24% | 12.63 Weight0.24% | |
ANANTRAJ 1.81% Return attribution-0.00% | 1.81% | -0.00% | 0.11% | 5.56 Weight0.11% | |
APARINDS 3.03% Return attribution0.01% | 3.03% | 0.01% | 0.18% | 9.27 Weight0.18% | |
APLAPOLLO 0.38% Return attribution0.00% | 0.38% | 0.00% | 0.56% | 28.74 Weight0.56% | |
APLLTD 0.37% Return attribution-0.00% | 0.37% | -0.00% | 0.10% | 5.05 Weight0.10% | |
APOLLOTYRE 2.24% Return attribution0.01% | 2.24% | 0.01% | 0.29% | 14.97 Weight0.29% | |
ASAHIINDIA 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.10% | 5.06 Weight0.10% | |
ASHOKLEY 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.78% | 40.54 Weight0.78% | |
ASTERDM 0.60% Return attribution0.00% | 0.60% | 0.00% | 0.23% | 11.66 Weight0.23% | |
ASTRAL 1.16% Return attribution-0.00% | 1.16% | -0.00% | 0.32% | 16.70 Weight0.32% | |
ASTRAZEN 0.82% Return attribution-0.00% | 0.82% | -0.00% | 0.09% | 4.47 Weight0.09% | |
ATUL 0.31% Return attribution0.00% | 0.31% | 0.00% | 0.18% | 9.53 Weight0.18% | |
AUBANK 2.34% Return attribution0.01% | 2.34% | 0.01% | 0.58% | 29.97 Weight0.58% | |
AUROPHARMA 0.88% Return attribution0.01% | 0.88% | 0.01% | 0.65% | 33.73 Weight0.65% | |
BALKRISIND 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.40% | 20.66 Weight0.40% | |
BALRAMCHIN 1.84% Return attribution0.00% | 1.84% | 0.00% | 0.13% | 6.88 Weight0.13% | |
BANDHANBNK 0.08% Return attribution0.00% | 0.08% | 0.00% | 0.28% | 14.37 Weight0.28% | |
BANKINDIA 0.67% Return attribution0.00% | 0.67% | 0.00% | 0.28% | 14.37 Weight0.28% | |
BASF 0.32% Return attribution0.00% | 0.32% | 0.00% | 0.09% | 4.86 Weight0.09% | |
BATAINDIA 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.15% | 7.80 Weight0.15% | |
BAYERCROP 0.62% Return attribution0.00% | 0.62% | 0.00% | 0.12% | 6.10 Weight0.12% | |
Bombay Burmah Trading Corporation, Ltd BBTC 1.19% Return attribution0.00% | 1.19% | 0.00% | 0.07% | 3.43 Weight0.07% | |
BDL 0.16% Return attribution0.00% | 0.16% | 0.00% | 0.25% | 13.14 Weight0.25% | |
BEML 0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.12% | 6.04 Weight0.12% | |
BERGEPAINT 0.70% Return attribution-0.00% | 0.70% | -0.00% | 0.27% | 14.12 Weight0.27% | |
BHARATFORG 2.55% Return attribution-0.01% | 2.55% | -0.01% | 0.55% | 28.54 Weight0.55% | |
BHEL 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.56% | 28.71 Weight0.56% | |
BIOCON 2.67% Return attribution-0.01% | 2.67% | -0.01% | 0.28% | 14.66 Weight0.28% | |
Bls International Services Ltd BLS 0.23% Return attribution0.00% | 0.23% | 0.00% | 0.07% | 3.86 Weight0.07% | |
BLUEDART 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.07% | 3.67 Weight0.07% | |
BLUESTARCO 3.94% Return attribution-0.02% | 3.94% | -0.02% | 0.46% | 23.99 Weight0.46% | |
BRIGADE 1.08% Return attribution-0.00% | 1.08% | -0.00% | 0.26% | 13.50 Weight0.26% | |
BSE 0.85% Return attribution0.01% | 0.85% | 0.01% | 1.70% | 87.91 Weight1.70% | |
BSOFT 1.05% Return attribution-0.00% | 1.05% | -0.00% | 0.12% | 6.45 Weight0.12% | |
CANFINHOME 4.87% Return attribution-0.01% | 4.87% | -0.01% | 0.11% | 5.69 Weight0.11% | |
CAPLIPOINT 0.19% Return attribution-0.00% | 0.19% | -0.00% | 0.07% | 3.82 Weight0.07% | |
CARBORUNIV 2.49% Return attribution-0.01% | 2.49% | -0.01% | 0.23% | 11.73 Weight0.23% | |
CASTROLIND 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.19% | 9.86 Weight0.19% | |
CCL 0.47% Return attribution-0.00% | 0.47% | -0.00% | 0.09% | 4.41 Weight0.09% | |
Central Depository Services (India) Ltd CDSL 0.48% Return attribution0.00% | 0.48% | 0.00% | 0.55% | 28.58 Weight0.55% | |
CEATLTD 2.44% Return attribution0.01% | 2.44% | 0.01% | 0.24% | 12.22 Weight0.24% | |
JWL 0.14% Return attribution0.00% | 0.14% | 0.00% | 0.09% | 4.49 Weight0.09% | |
CENTRALBK 0.42% Return attribution-0.00% | 0.42% | -0.00% | 0.07% | 3.70 Weight0.07% | |
CENTURYPLY 0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.08% | 4.37 Weight0.08% | |
ABREL 1.70% Return attribution-0.00% | 1.70% | -0.00% | 0.19% | 9.93 Weight0.19% | |
CERA 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.05% | 2.57 Weight0.05% | |
CESC 1.06% Return attribution-0.00% | 1.06% | -0.00% | 0.38% | 19.79 Weight0.38% | |
CGCL 0.52% Return attribution-0.00% | 0.52% | -0.00% | 0.05% | 2.49 Weight0.05% | |
CHALET 0.66% Return attribution0.00% | 0.66% | 0.00% | 0.11% | 5.84 Weight0.11% | |
Chambal Fertilisers and Chemicals Ltd CHAMBLFERT 0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.20% | 10.48 Weight0.20% | |
Chennai Petroleum Corporation Ltd CHENNPETRO 0.20% Return attribution-0.00% | 0.20% | -0.00% | 0.06% | 2.91 Weight0.06% | |
Cholamandalam Financial Holdings Ltd CHOLAHLDNG 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.38% | 19.44 Weight0.38% | |
COCHINSHIP 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.24% | 12.47 Weight0.24% | |
COFORGE 1.91% Return attribution-0.02% | 1.91% | -0.02% | 0.90% | 46.63 Weight0.90% | |
COLPAL 1.61% Return attribution0.01% | 1.61% | 0.01% | 0.70% | 36.11 Weight0.70% | |
Container Corporation of India Ltd CONCOR 0.81% Return attribution-0.00% | 0.81% | -0.00% | 0.38% | 19.49 Weight0.38% | |
COROMANDEL 1.22% Return attribution0.01% | 1.22% | 0.01% | 0.51% | 26.32 Weight0.51% | |
CREDITACC 1.13% Return attribution0.00% | 1.13% | 0.00% | 0.12% | 6.16 Weight0.12% | |
CRISIL 1.02% Return attribution0.00% | 1.02% | 0.00% | 0.19% | 9.87 Weight0.19% | |
Crompton Greaves Consumer Electricals Ltd CROMPTON 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.43% | 22.08 Weight0.43% | |
CUB 2.40% Return attribution0.01% | 2.40% | 0.01% | 0.24% | 12.35 Weight0.24% | |
CUMMINSIND 1.01% Return attribution-0.01% | 1.01% | -0.01% | 0.77% | 39.88 Weight0.77% | |
CYIENT 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.20% | 10.43 Weight0.20% | |
LTFOODS 0.99% Return attribution-0.00% | 0.99% | -0.00% | 0.09% | 4.81 Weight0.09% | |
DALBHARAT 4.48% Return attribution0.01% | 4.48% | 0.01% | 0.28% | 14.66 Weight0.28% | |
DBREALTY 2.03% Return attribution0.00% | 2.03% | 0.00% | 0.07% | 3.85 Weight0.07% | |
DCMSHRIRAM 0.19% Return attribution-0.00% | 0.19% | -0.00% | 0.07% | 3.83 Weight0.07% | |
Deepak Fertilisers and Petrochemicals Corp Ltd DEEPAKFERT 2.67% Return attribution0.00% | 2.67% | 0.00% | 0.17% | 8.62 Weight0.17% | |
DEEPAKNTR 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.27% | 13.72 Weight0.27% | |
Dixon Technologies (India) Ltd DIXON 0.11% Return attribution-0.00% | 0.11% | -0.00% | 1.12% | 57.92 Weight1.12% | |
ECLERX 0.41% Return attribution0.00% | 0.41% | 0.00% | 0.11% | 5.48 Weight0.11% | |
EIDPARRY 1.66% Return attribution0.00% | 1.66% | 0.00% | 0.15% | 7.96 Weight0.15% | |
EIHOTEL 0.60% Return attribution-0.00% | 0.60% | -0.00% | 0.15% | 7.74 Weight0.15% | |
Elecon Engineering Company Ltd ELECON 2.64% Return attribution0.00% | 2.64% | 0.00% | 0.09% | 4.41 Weight0.09% | |
ELGIEQUIP 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.15% | 7.54 Weight0.15% | |
EMAMILTD 0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.23% | 12.14 Weight0.23% | |
ENDURANCE 0.31% Return attribution-0.00% | 0.31% | -0.00% | 0.13% | 6.86 Weight0.13% | |
ENGINERSIN 1.27% Return attribution-0.00% | 1.27% | -0.00% | 0.10% | 5.00 Weight0.10% | |
ERIS 2.56% Return attribution0.00% | 2.56% | 0.00% | 0.12% | 6.33 Weight0.12% | |
ESCORTS 1.69% Return attribution-0.00% | 1.69% | -0.00% | 0.19% | 10.00 Weight0.19% | |
EXIDEIND 0.43% Return attribution0.00% | 0.43% | 0.00% | 0.31% | 15.95 Weight0.31% | |
Fertilisers And Chemicals Travancore Ltd FACT 0.51% Return attribution0.00% | 0.51% | 0.00% | 0.95% | 49.27 Weight0.95% | |
FEDERALBNK 1.07% Return attribution0.01% | 1.07% | 0.01% | 0.88% | 45.30 Weight0.88% | |
FINCABLES 0.08% Return attribution-0.00% | 0.08% | -0.00% | 0.11% | 5.58 Weight0.11% | |
FINPIPE 0.66% Return attribution0.00% | 0.66% | 0.00% | 0.09% | 4.49 Weight0.09% | |
FLUOROCHEM 0.10% Return attribution-0.00% | 0.10% | -0.00% | 0.27% | 14.08 Weight0.27% | |
FORTIS 1.22% Return attribution-0.01% | 1.22% | -0.01% | 0.63% | 32.68 Weight0.63% | |
FSL 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.21% | 10.81 Weight0.21% | |
Great Eastern Shipping Company Ltd GESHIP 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.18% | 9.07 Weight0.18% | |
GVT&D 0.75% Return attribution-0.00% | 0.75% | -0.00% | 0.36% | 18.66 Weight0.36% | |
General Insurance Corporation of India GICRE 0.31% Return attribution0.00% | 0.31% | 0.00% | 0.25% | 13.16 Weight0.25% | |
GILLETTE 0.31% Return attribution-0.00% | 0.31% | -0.00% | 0.12% | 6.00 Weight0.12% | |
GlaxoSmithKline Pharmaceuticals Ltd GLAXO 2.44% Return attribution0.01% | 2.44% | 0.01% | 0.24% | 12.35 Weight0.24% | |
GLENMARK 0.59% Return attribution0.00% | 0.59% | 0.00% | 0.38% | 19.73 Weight0.38% | |
Gujarat Mineral Development Corporation Ltd GMDCLTD 0.12% Return attribution0.00% | 0.12% | 0.00% | 0.05% | 2.68 Weight0.05% | |
GMRAIRPORT 1.63% Return attribution0.01% | 1.63% | 0.01% | 0.45% | 23.18 Weight0.45% | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd GNFC 0.89% Return attribution0.00% | 0.89% | 0.00% | 0.09% | 4.40 Weight0.09% | |
GODFRYPHLP 3.83% Return attribution0.01% | 3.83% | 0.01% | 0.22% | 11.31 Weight0.22% | |
GODREJAGRO 2.96% Return attribution0.00% | 2.96% | 0.00% | 0.07% | 3.40 Weight0.07% | |
GODREJIND 2.44% Return attribution-0.00% | 2.44% | -0.00% | 0.13% | 6.95 Weight0.13% | |
GODREJPROP 0.32% Return attribution-0.00% | 0.32% | -0.00% | 0.59% | 30.64 Weight0.59% | |
GPIL 0.18% Return attribution0.00% | 0.18% | 0.00% | 0.09% | 4.89 Weight0.09% | |
GPPL 1.60% Return attribution-0.00% | 1.60% | -0.00% | 0.07% | 3.77 Weight0.07% | |
GRANULES 2.04% Return attribution-0.00% | 2.04% | -0.00% | 0.13% | 6.91 Weight0.13% | |
GRAPHITE 1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.06% | 3.17 Weight0.06% | |
GRAVITA 0.43% Return attribution-0.00% | 0.43% | -0.00% | 0.11% | 5.45 Weight0.11% | |
Garden Reach Shipbuilders & Engineers Ltd GRSE 0.32% Return attribution-0.00% | 0.32% | -0.00% | 0.10% | 5.05 Weight0.10% | |
GSPL 0.67% Return attribution-0.00% | 0.67% | -0.00% | 0.18% | 9.14 Weight0.18% | |
GUJGASLTD 1.67% Return attribution0.00% | 1.67% | 0.00% | 0.15% | 7.90 Weight0.15% | |
Happiest Minds Technologies Ltd HAPPSTMNDS 0.70% Return attribution0.00% | 0.70% | 0.00% | 0.09% | 4.55 Weight0.09% | |
HBLENGINE 1.54% Return attribution-0.00% | 1.54% | -0.00% | 0.26% | 13.19 Weight0.26% | |
HDFC Asset Management Company Ltd HDFCAMC 0.27% Return attribution-0.00% | 0.27% | -0.00% | 0.84% | 43.56 Weight0.84% | |
HEG 0.62% Return attribution0.00% | 0.62% | 0.00% | 0.07% | 3.73 Weight0.07% | |
HFCL 0.38% Return attribution-0.00% | 0.38% | -0.00% | 0.14% | 7.42 Weight0.14% | |
HINDCOPPER 0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.14% | 7.34 Weight0.14% | |
HINDPETRO 0.42% Return attribution0.00% | 0.42% | 0.00% | 0.72% | 37.41 Weight0.72% | |
HINDZINC 2.29% Return attribution0.01% | 2.29% | 0.01% | 0.33% | 16.81 Weight0.33% | |
Honeywell Automation India Ltd HONAUT 1.51% Return attribution0.00% | 1.51% | 0.00% | 0.15% | 7.62 Weight0.15% | |
Himadri Speciality Chemical Ltd HSCL 0.21% Return attribution-0.00% | 0.21% | -0.00% | 0.18% | 9.54 Weight0.18% | |
Housing and Urban Development Corporation Ltd HUDCO 0.62% Return attribution-0.00% | 0.62% | -0.00% | 0.09% | 4.69 Weight0.09% | |
SAMMAANCAP 3.90% Return attribution0.01% | 3.90% | 0.01% | 0.17% | 8.89 Weight0.17% | |
IDBI 0.33% Return attribution-0.00% | 0.33% | -0.00% | 0.95% | 49.00 Weight0.95% | |
IDEA 1.00% Return attribution-0.00% | 1.00% | -0.00% | 0.41% | 21.04 Weight0.41% | |
IDFCFIRSTB 1.17% Return attribution-0.01% | 1.17% | -0.01% | 0.81% | 42.05 Weight0.81% | |
IEX 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.27% | 14.15 Weight0.27% | |
IFCI 0.50% Return attribution-0.00% | 0.50% | -0.00% | 0.06% | 3.31 Weight0.06% | |
IGL 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.25% | 12.98 Weight0.25% | |
IIFL 1.63% Return attribution-0.00% | 1.63% | -0.00% | 0.16% | 8.45 Weight0.16% | |
360ONE 3.92% Return attribution-0.02% | 3.92% | -0.02% | 0.46% | 23.73 Weight0.46% | |
INDIACEM 0.99% Return attribution0.00% | 0.99% | 0.00% | 0.02% | 1.01 Weight0.02% | |
INDIAMART 1.10% Return attribution0.00% | 1.10% | 0.00% | 0.13% | 6.87 Weight0.13% | |
INDIANB 1.38% Return attribution-0.01% | 1.38% | -0.01% | 0.37% | 19.27 Weight0.37% | |
INDUSTOWER 1.60% Return attribution0.02% | 1.60% | 0.02% | 1.04% | 53.54 Weight1.04% | |
INOXWIND 3.29% Return attribution0.01% | 3.29% | 0.01% | 0.22% | 11.63 Weight0.22% | |
INTELLECT 0.76% Return attribution0.00% | 0.76% | 0.00% | 0.12% | 6.04 Weight0.12% | |
IOB 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.08% | 4.01 Weight0.08% | |
IPCALAB 1.71% Return attribution-0.01% | 1.71% | -0.01% | 0.39% | 20.15 Weight0.39% | |
IRB Infrastructure Developers Ltd IRB 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.19% | 9.60 Weight0.19% | |
IRCON 1.14% Return attribution-0.00% | 1.14% | -0.00% | 0.10% | 5.38 Weight0.10% | |
Indian Railway Catering and Tourism Corporation Ltd IRCTC 1.01% Return attribution-0.00% | 1.01% | -0.00% | 0.45% | 23.38 Weight0.45% | |
ITI 1.18% Return attribution-0.00% | 1.18% | -0.00% | 0.01% | 0.56 Weight0.01% | |
J&KBANK 0.19% Return attribution-0.00% | 0.19% | -0.00% | 0.08% | 4.30 Weight0.08% | |
J B Chemicals and Pharmaceuticals Ltd JBCHEPHARM 1.49% Return attribution0.00% | 1.49% | 0.00% | 0.25% | 13.05 Weight0.25% | |
JBMA 1.56% Return attribution-0.00% | 1.56% | -0.00% | 0.05% | 2.83 Weight0.05% | |
JINDALSAW 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.12% | 6.04 Weight0.12% | |
JKCEMENT 3.55% Return attribution0.01% | 3.55% | 0.01% | 0.36% | 18.54 Weight0.36% | |
JKTYRE 1.86% Return attribution0.00% | 1.86% | 0.00% | 0.07% | 3.40 Weight0.07% | |
JMFINANCIL 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.14% | 7.46 Weight0.14% | |
JPPOWER 0.76% Return attribution-0.00% | 0.76% | -0.00% | 0.14% | 7.04 Weight0.14% | |
JSL 0.60% Return attribution-0.00% | 0.60% | -0.00% | 0.33% | 17.08 Weight0.33% | |
JSWHL 0.08% Return attribution-0.00% | 0.08% | -0.00% | 0.17% | 8.63 Weight0.17% | |
JUBLPHARMA 3.12% Return attribution0.00% | 3.12% | 0.00% | 0.10% | 5.43 Weight0.10% | |
JUBLFOOD 0.43% Return attribution0.00% | 0.43% | 0.00% | 0.52% | 27.13 Weight0.52% | |
JUSTDIAL 2.55% Return attribution-0.00% | 2.55% | -0.00% | 0.04% | 2.11 Weight0.04% | |
JYOTHYLAB 1.97% Return attribution-0.00% | 1.97% | -0.00% | 0.09% | 4.40 Weight0.09% | |
KAJARIACER 0.63% Return attribution0.00% | 0.63% | 0.00% | 0.13% | 6.78 Weight0.13% | |
Kalpataru Projects International Ltd KPIL 0.05% Return attribution0.00% | 0.05% | 0.00% | 0.22% | 11.21 Weight0.22% | |
KANSAINER 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.10% | 5.38 Weight0.10% | |
KARURVYSYA 0.22% Return attribution0.00% | 0.22% | 0.00% | 0.35% | 17.91 Weight0.35% | |
KEC 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.37% | 18.93 Weight0.37% | |
KEI 1.28% Return attribution-0.00% | 1.28% | -0.00% | 0.35% | 18.17 Weight0.35% | |
KIRLOSBROS 1.75% Return attribution-0.00% | 1.75% | -0.00% | 0.08% | 4.36 Weight0.08% | |
KIRLOSENG 0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.12% | 6.25 Weight0.12% | |
KNRCON 3.63% Return attribution0.00% | 3.63% | 0.00% | 0.07% | 3.49 Weight0.07% | |
KPITTECH 1.25% Return attribution-0.00% | 1.25% | -0.00% | 0.35% | 17.92 Weight0.35% | |
KPRMILL 3.62% Return attribution-0.01% | 3.62% | -0.01% | 0.20% | 10.36 Weight0.20% | |
LTF 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.28% | 14.41 Weight0.28% | |
LALPATHLAB 0.72% Return attribution0.00% | 0.72% | 0.00% | 0.20% | 10.35 Weight0.20% | |
LAURUSLABS 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.46% | 23.61 Weight0.46% | |
LEMONTREE 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.14% | 7.22 Weight0.14% | |
LICHSGFIN 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.64% | 32.97 Weight0.64% | |
LINDEINDIA 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.24% | 12.20 Weight0.24% | |
LTTS 0.60% Return attribution0.00% | 0.60% | 0.00% | 0.24% | 12.24 Weight0.24% | |
LUPIN 0.70% Return attribution0.01% | 0.70% | 0.01% | 0.98% | 50.83 Weight0.98% | |
Mahindra and Mahindra Financial Services Ltd M&MFIN 0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.30% | 15.42 Weight0.30% | |
POONAWALLA 1.58% Return attribution-0.00% | 1.58% | -0.00% | 0.19% | 9.73 Weight0.19% | |
MAHABANK 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.15% | 7.93 Weight0.15% | |
MAHSEAMLES 0.65% Return attribution0.00% | 0.65% | 0.00% | 0.05% | 2.73 Weight0.05% | |
MANAPPURAM 1.26% Return attribution-0.00% | 1.26% | -0.00% | 0.24% | 12.50 Weight0.24% | |
MARICO 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.73% | 37.65 Weight0.73% | |
MASTEK 0.90% Return attribution-0.00% | 0.90% | -0.00% | 0.06% | 3.26 Weight0.06% | |
MAXHEALTH 1.88% Return attribution-0.03% | 1.88% | -0.03% | 1.59% | 82.17 Weight1.59% | |
Multi Commodity Exchange of India Ltd MCX 1.43% Return attribution0.01% | 1.43% | 0.01% | 0.52% | 26.92 Weight0.52% | |
METROPOLIS 0.87% Return attribution0.00% | 0.87% | 0.00% | 0.09% | 4.67 Weight0.09% | |
MFSL 0.54% Return attribution0.00% | 0.54% | 0.00% | 0.81% | 41.97 Weight0.81% | |
MGL 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.14% | 7.36 Weight0.14% | |
MINDACORP 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.08% | 4.13 Weight0.08% | |
UNOMINDA 0.96% Return attribution-0.00% | 0.96% | -0.00% | 0.31% | 16.00 Weight0.31% | |
MMTC 10.78% Return attribution0.00% | 10.78% | 0.00% | 0.02% | 0.93 Weight0.02% | |
Motilal Oswal Financial Services Ltd MOTILALOFS 1.69% Return attribution-0.01% | 1.69% | -0.01% | 0.43% | 22.09 Weight0.43% | |
MPHASIS 1.56% Return attribution-0.01% | 1.56% | -0.01% | 0.54% | 27.68 Weight0.54% | |
MRF 1.52% Return attribution0.01% | 1.52% | 0.01% | 0.55% | 28.65 Weight0.55% | |
Mangalore Refinery and Petrochemicals Ltd MRPL 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.05% | 2.51 Weight0.05% | |
MUTHOOTFIN 1.87% Return attribution-0.01% | 1.87% | -0.01% | 0.44% | 22.99 Weight0.44% | |
Nippon Life India Asset Management Ltd NAM-INDIA 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.22% | 11.53 Weight0.22% | |
NATCOPHARM 6.91% Return attribution0.01% | 6.91% | 0.01% | 0.15% | 7.85 Weight0.15% | |
NATIONALUM 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.28% | 14.50 Weight0.28% | |
Navin Fluorine International Ltd NAVINFLUOR 0.68% Return attribution0.00% | 0.68% | 0.00% | 0.29% | 14.92 Weight0.29% | |
NBCC 0.93% Return attribution-0.00% | 0.93% | -0.00% | 0.20% | 10.31 Weight0.20% | |
NAVA 4.68% Return attribution-0.01% | 4.68% | -0.01% | 0.11% | 5.92 Weight0.11% | |
NCC 0.12% Return attribution0.00% | 0.12% | 0.00% | 0.17% | 8.99 Weight0.17% | |
Network18 Media & Investments Ltd NETWORK18 0.61% Return attribution0.00% | 0.61% | 0.00% | 0.05% | 2.71 Weight0.05% | |
NEULANDLAB 2.31% Return attribution0.00% | 2.31% | 0.00% | 0.20% | 10.44 Weight0.20% | |
Newgen Software Technologies Ltd NEWGEN 10.90% Return attribution0.01% | 10.90% | 0.01% | 0.11% | 5.57 Weight0.11% | |
NH 0.21% Return attribution-0.00% | 0.21% | -0.00% | 0.24% | 12.20 Weight0.24% | |
NHPC 1.43% Return attribution-0.01% | 1.43% | -0.01% | 0.55% | 28.20 Weight0.55% | |
New India Assurance Company Ltd NIACL 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.08% | 4.19 Weight0.08% | |
NLCINDIA 0.60% Return attribution0.00% | 0.60% | 0.00% | 0.16% | 8.45 Weight0.16% | |
